International Undergraduate Fees
Fees for international students studying undergraduate qualifications.
Indicative Tuition Fees
The table below indicates the tuition fees you might pay for the first year of each undergraduate qualification - normally 120 points unless stated otherwise. The actual tuition fees you pay will depend on which courses you choose to take towards your qualification and may be slightly more or less than the indicative fee listed below.
If you pre-pay your tuition fees and the amount you pre-pay is different from your final fees total (as shown on your Enrolment Agreement), you will be charged or refunded the difference during your Enrolment in Person session if you are studying on-campus, or when you finalise your enrolment if you are offshore.
Additional Costs
In addition to tuition fees, students are charged a Student Services Levy (SSL) that is used to benefit students through a range of services on and off campus. If you are studying offshore or extramurally, you will be charged SSL at a reduced rate of 20%. If you are studying on-campus as an international student, you must also pay insurance for the duration of your study.
Offshore Study and GST
If you are living and studying outside of New Zealand, your fees will be exclusive of NZ GST. The University of Canterbury reserves the right to charge any additional taxes payable in NZ or in the country of study if required by any relevant legislation.
International Undergraduate Indicative First Year Fees
By Qualification (GST inclusive and exclusive)
Bachelor's Degrees | Points | 2022 Indicative Fee INCL GST (per indicated points) | EXCL GST (per indicated points) | 2023 Indicative Fee INCL GST (per indicated points) | EXCL GST (per indicated points) |
Ako: Bachelor of Teaching and Learning (Early Childhood, Primary, Mātauranga Māori) | 120 | $28,800 | $25,043 | $30,000 | $26,087 |
Bachelor of Arts | 120 | $29,513 | $25,663 | $30,738 | $26,729 |
Bachelor of Commerce | 120 | $32,975 | $28,674 | $33,950 | $29,522 |
Bachelor of Communication | 120 | $29,550 | $25,696 | $30,650 | $26,652 |
Bachelor of Criminal Justice | 120 | $32,150 | $27,957 | $33,475 | $29,109 |
Bachelor of Data Science | 120 | $35,725 | $31,065 | $37,163 | $32,316 |
Bachelor of Digital Screen with Honours NEW QUALIFICATION in 2023 | 120 | $37,213 | $32,359 | ||
Bachelor of Engineering with Honours | 120 120 | $40,750 $45,000 | $35,435 $39,130 | $42,000 $46,000 | $36,522 $40,000 |
Bachelor of Environmental Science with Honours | 120 | $35,538 | $30,903 | $37,000 | $32,174 |
Bachelor of Fine Arts | 120 | $33,075 | $28,761 | $34,425 | $29,935 |
Bachelor of Forestry Science | 120 | $36,950 | $32,130 | $38,325 | $33,326 |
Bachelor of Health Sciences | 120 | $35,538 | $30,903 | $37,000 | $32,174 |
Bachelor of Laws | 120 | $32,988 | $28,685 | $34,275 | $29,804 |
Bachelor of Māori Innovation | 120 | $32,600 | $28,348 | $33,625 | $27,609 |
Bachelor of Music | 120 | $33,788 | $29,381 | $35,163 | $30,577 |
Bachelor of Product Design | 120 | $38,850 | $33,783 | $40,063 | $34,837 |
Bachelor of Science | 120 | $36,500 | $31,739 | $38,000 | $33,043 |
Bachelor of Social and Environmental Sustainability | 120 | $31,100 | $27,043 | $32,325 | $28,109 |
Bachelor of Social Work with Honours | 120 | $29,513 | $25,663 | $30,738 | $26,729 |
Bachelor of Speech and Language Pathology with Honours | 120 | $36,075 | $31,370 | $37,500 | $32,609 |
Bachelor of Sport Coaching | 120 | $30,725 | $26,717 | $32,000 | $27,826 |
Bachelor of Youth and Community Leadership | 120 | $30,138 | $26,207 | $31,325 | $27,239 |
Conjoint Bachelor of Arts and Commerce | 135 | $35,450 | $30,826 | $36,725 | $31,935 |
Conjoint Bachelor of Arts and Science | 135 | $37,213 | $32,359 | $38,750 | $33,696 |
Conjoint Bachelor of Commerce and Science | 135 | $39,300 | $34,174 | $40,725 | $35,413 |
Conjoint Bachelor of Product Design and Commerce | 135 | $42,238 | $36,729 | $43,463 | $37,794 |
Conjoint Bachelor of Product Design and Science | 135 | $43,413 | $37,750 | $44,813 | $38,968 |
Honours Degrees | Points | 2022 Indicative Fee INCL GST (per indicated points) | EXCL GST (per indicated points) | 2023 Indicative Fee INCL GST (per indicated points) | EXCL GST (per indicated points) |
Bachelor of Arts with Honours | 120 | $33,000 | $28,696 | $34,000 | $29,565 |
Bachelor of Commerce with Honours | 120 | $31,800 | $27,652 | $33,700 | $29,304 |
Bachelor of Fine Arts with Honours | 120 | $37,500 | $32,609 | $39,000 | $33,913 |
Bachelor of Music with Honours | 120 | $37,500 | $32,609 | $39,000 | $33,913 |
Bachelor of Science with Honours | 120 | $40,000 | $34,783 | $41,000 | $35,652 |
Graduate Certificates and Diplomas | Points | 2022 Indicative Fee INCL GST (per indicated points) | EXCL GST (per indicated points) | 2023 Indicative Fee INCL GST (per indicated points) | EXCL GST (per indicated points) |
Graduate Certificate in Māori Language and Pedagogies: Aumiri Pounamu | 60 | $14,400 | $12,522 | $15,000 | $13,043 |
Graduate Certificate in Sport Coaching | 60 | $14,400 | $12,522 | $15,000 | $13,043 |
Graduate Diploma in Arts | 120 | $28,800 | $25,043 | $30,000 | $26,087 |
Graduate Diploma in Commerce | 120 | $31,800 | $27,652 | $32,600 | $28,348 |
Graduate Diploma in Criminal Justice | 120 | $28,800 | $25,043 | $30,000 | $26,087 |
Graduate Diploma in Journalism | 120 | $28,800 | $25,043 | $30,000 | $26,087 |
Graduate Diploma in Māori Language and Pedagogies: Aumiri Pounamu | 120 | $28,800 | $25,043 | $30,000 | $26,087 |
Graduate Diploma in Science | 120 | $36,500 | $31,739 | $38,000 | $33,043 |
Graduate Diploma in Strategic Communication | 120 | $28,800 | $25,043 | $30,000 | $26,087 |
Graduate Diploma in Teaching and Learning | 150 | $29,000 | $25,217 | $30,000 | $26,087 |
Graduate Diploma in Teaching and Learning Early Childhood | 150 | $29,000 | $25,217 | $30,000 | $26,087 |
Certificates and Diplomas | Points | 2022 Indicative Fee INCL GST (per indicated points) | EXCL GST (per indicated points) | 2023 Indicative Fee INCL GST (per indicated points) | EXCL GST (per indicated points) |
Certificate in Arts | 60 | $14,400 | $12,522 | $15,000 | $13,043 |
Certificate in Commerce | 60 | $15,900 | $13,826 | $16,300 | $14,174 |
Certificate in Criminal Justice | 60 | $14,400 | $12,522 | $15,000 | $13,043 |
Certificate in Health Sciences | 60 | $16,800 | $14,609 | $17,000 | $14,783 |
Certificate in Languages | 60 | $14,400 | $12,522 | $15,000 | $13,043 |
Certificate in Science | 60 | $14,400 | $12,522 | $19,000 | $16,522 |
Certificate in Sport Coaching | 60 | $14,400 | $12,522 | $15,000 | $13,043 |
Certificate in Youth and Community Leadership | 60 | $14,400 | $12,522 | $15,000 | $13,043 |
Diploma in Advancing University Studies | 120 | $28,800-$36,500 | $25,043-$31,739 | $30,000 - $38,000 | $26,087 - $33,043 |
Diploma in Arts NEW QUALIFICATION in 2023 | 120 | - | - | $30,000 | $26,087 |
Diploma in Commerce NEW QUALIFICATION in 2023 | 120 | $32,600 | $28,348 | ||
Diploma in Global Humanitarian Engineering (45 points cross-credited from BE(Hons)) | 120 | $23,975 | $20,848 | $22,750 | $19,783 |
Diploma in Health Sciences | 120 | $33,600 | $29,217 | $34,000 | $29,565 |
Diploma in Languages | 120 | $28,800 | $25,043 | $30,000 | $26,087 |
Diploma in Science NEW QUALIFICATION in 2023 | 120 | - | - | $38,000 | $33,043 |
All prices listed are in NZD.
Tuition fees are subject to change and are reviewed annually. The University reserves the right to change these published fees before enrolment to reflect any changes in Government or University Council Policy. See Enrolment and Fees Policies and Regulations for more information. If you are taking courses as part of your qualification in the following academic year, you may be subject to a price increase for those courses.