2024 Tuition Fee Estimate: $72,000 per 180 points
2024 Tuition Fee estimate: $63,300 per 180 points
2023 Tuition Fee estimate: $61,500 per 180 points
2024 Special Programme Fee: $52,500 (180 points)
2023 Special Programme Fee: $50,550 (180 points)
2024 Tuition Fee estimate: $52,500 per 180 points ($35,000 per 120 points)
2023 Tuition Fee estimate: $50,550 per 180 points ($33,700 per 120 points)
2024 Special Programme Fee: $46,350 (180 points)
2023 Special Programme Fee: $43,500 (180 points)
2024 Tuition Fee estimate: $48,000 per 120 points
2023 Tuition Fee estimate: $46,000 per 120 points
2024 Tuition Fee estimate: $63,300 per 180 points ($42,200 per 120 points)
2023 Tuition Fee estimate: $61,500 per 180 points ($$41,000 per 120 points)
2024 Tuition Fee estimate: $53,100 per 180 points ($35,400 per 120 points)
2023 Tuition Fee estimate: $51,000 per 180 points ($34,000 per 120 points)
2024 Tuition Fee estimate: $35,400 per 120 points
2023 Tuition Fee estimate: $34,000 per 120 points
2024 Tuition Fee estimate: $84,400 per 240 points ($42,200 per 120 points)
2023 Tuition Fee estimate: $82,000 per 120 points ($41,000 per 120 points)
2024 Special Programme Fee: $52,500 (180 points)
2023 Special Programme Fee:: $50,550 (180 points)
2024 Special Programme Fee: $58,500 (180 points)
2023 Special Programme Fee: $55,950 (180 points)
2024 Special Programme Fee: $52,500 (180 points)
2023 Special Programme Fee: $50,550 (180 points)
2024 Tuition Fee estimate: $48,000 per 120 points
2023 Tuition Fee estimate: $46,000 per 120 points
2024 Tuition Fee estimate: $52,500 per 180 points ($35,000 per 120 points)
2023 Tuition Fee estimate: $50,550 per 180 points ($33,700 per 120 points)
2024 Tuition Fee estimate: $84,400 per 240 points ($42,200 per 120 points)
2023 Tuition Fee estimate: $82,000 per 240 points ($41,000 per 120 points)
2024 Tuition Fee estimate: $53,100 per 180 points ($35,400 per 120 points)
2023 Tuition Fee estimate: $51,000 per 180 points ($34,000 per 120 points)
2024 Special Programme Fee: $59,250 (180 points)
2023 Special Programme Fee: $57,000 (180 points)
2024 Tuition Fee estimate: $53,100 per 180 points ($35,400 per 120 points)
2023 Tuition Fee estimate: $51,000 per 180 points ($34,000 per 120 points)
2024 Tuition Fee estimate: $35,400 per 120 points
2023 Tuition Fee estimate: $34,000 per 120 points
2024 Tuition Fee estimate: $66,000 per 165 points ($48,000 per 120 points)
2023 Tuition Fee estimate: $63,250 per 165 points ($46,000 per 120 points)
2024 Tuition Fee estimate: $90,000 per 225 points ($48,000 per 120 points)
2023 Tuition Fee estimate: $80,500 per 210 points ($46,000 per 120 points)
2024 Special Programme Fee: $52,500 (180 points)
2023 Special Programme Fee: $50,550 (180 points)
2024 Tuition Fee estimate: $48,000 per 120 points
2023 Tuition Fee estimate: $46,000 per 120 points
2024 Special Programme Fee: $46,350 (180 points)
2023 Special Programme Fee: $43,500 (180 points)
2024 Tuition Fee estimate: $63,300 per 180 points ($42,200 per 120 points)
2023 Tuition Fee estimate: $61,500 per 180 points ($41,000 per 120 points)
2024 Tuition Fee estimate: $40,600 per 120 points
2023 Tuition Fee estimate: $39,000 per 120 points
2024 Tuition Fee estimate: $48,000 per 120 points
2024 Tuition Fee estimate: $87,000 per 240 points ($43,500 per 120 points)
2023 Tuition Fee estimate: $84,000 per 240 points ($42,000 per 120 points)
2024 Tuition Fee estimate: $84,400 per 240 points ($42,200 per 120 points)
2023 Tuition Fee estimate: $82,000 per 240 points ($41,000 per 120 points)
2024 Special Programme Fee: $63,300 (180 points)
2024 Tuition Fee estimate: $53,100 per 180 points
2023 Tuition Fee estimate: $51,000 per 180 points
2024 Tuition Fee estimate: $48,000 per 120 points
2023 Tuition Fee estimate: $46,000 per 120 points
2024 Special Programme Fee: $46,350 (180 points)
2023 Special Programme Fee: $43,500 (180 points)
2024 Tuition Fee estimate: $40,600 per 120 points
2023 Tuition Fee estimate: $39,000 per 120 points
2024 Tuition Fee estimate: $40,600 per 120 points
2023 Tuition Fee estimate: $39,000 per 120 points
2024 Special Programme Fee: $46,350 (180 points)
2023 Special Programme Fee: $43,500 (180 points)
2024 Special Programme Fee: $46,350 (180 points)
2023 Special Programme Fee: $43,500 (180 points)
2024 Tuition Fee estimate: $72,000 per 180 points ($48,000 per 120 points)
2023 Tuition Fee estimate: $69,000 per 180 points ($46,000 per 120 points)
2024 Tuition Fee estimate: $40,600 per 120 points
2023 Tuition Fee estimate: $39,000 per 120 points
2024 Special Programme Fee: $46,350 (180 points)
2023 Special Programme Fee: $43,500 (180 points)
2024 Special Programme Fee: $60,000 (180 points)
2023 Special Programme Fee: $57,000 (180 points)
2024 Special Programme Fee: $60,000 (180 points)
2023 Special Programme Fee: $57,000 (180 points)
2024 Tuition Fee estimate: $70,000 per 240 points ($35,000 per 120 points)
2023 Tuition Fee estimate: $67,400 per 240 points ($33,700 per 120 points)
2024 Tuition Fee estimate: $84,400 per 240 points ($42,200 per 120 points)
2023 Tuition Fee estimate: $82,000 per 240 points ($41,000 per 120 points)
2024 Special Programme Fee: $30,900 (120 points)
2023 Special Programme Fee: $29,000 (120 points)
2024 Special Programme Fee: $61,800 (240 points)
2023 Special Programme Fee: $58,000 (240 points)
2024 Tuition Fee estimate: $63,300 per 180 points ($42,200 per 120 points)
2023 Tuition Fee estimate: $61,500 per 180 points ($41,000 per 120 points)
2024 Tuition Fee estimate: $53,100 per 180 points ($35,400 per 120 points)
2023 Tuition Fee estimate: $51,000 per 180 points ($34,000 per 120 points)
2024 Special Programme Fee: $79,000 (240 points)
2023 Special Programme Fee: $76,000 (240 points)
2024 Tuition Fee estimate: $63,300 per 180 points
2023 Tuition Fee estimate: $61,500 per 180 points
2024 Special Programme Fee: $46,350 (180 points)
2023 Special Programme Fee: $43,500 (180 points)
2024 Special Programme Fee: $46,350 (180 points)
2023 Special Programme Fee: $43,200 (180 points)
2024 Special Programme Fee: $46,350 (180 points)
2023 Special Programme Fee: $43,200 (180 points)
2024 Special Programme Fee: $61,800 (240 points)
2023 Special Programme Fee: $58,000 (240 points)
2024 Tuition Fee estimate: $63,300 per 180 points
2023 Tuition Fee estimate: $61,500 per 180 points
2024 Tuition Fee estimate: $84,400 per 180 points ($42,200 per 120 points)
2023 Tuition Fee estimate: $82,000 per 180 points ($41,000 per 120 points)
2024 Tuition Fee estimate: $63,300 per 180 points ($42,200 per 120 points)
2023 Tuition Fee estimate: $61,500 per 180 points ($41,000 per 120 points)
2024 Special Programme Fee: $46,350 (180 points)
2023 Special Programme Fee: $43,500 (180 points)
2024 Tuition Fee estimate: $63,300 per 180 points
2023 Tuition Fee estimate: $61,500 per 180 points
2024 Special Programme Fee: $59,250 (180 points)
2023 Special Programme Fee: $57,000 (180 points)
2024 Tuition Fee estimate: $59,250 per 180 points
2023 Tuition Fee estimate: $57,000 per 180 points