| ARRIVE | DEPART | GROUP | No. |
| 20-Jan-26 | 21-Jan-26 | FM, JL | full |
| 22-Jan-26 | 29-Jan-26 | SEE GEOL356 teaching trip | full |
| 31-Jan-26 | 6-Feb-26 | BIOL, research, SV | 4 |
| 31-Jan-26 | 1-Feb-26 | SEE, research HA | 4 |
| 13-Feb-26 | 15-Feb-26 | FM, Maintenance, JL | full |
| 17-Feb-26 | 22-Feb-26 | BIOL, research, SV | 4 |
| 15-Mar-26 | 16-Mar-26 | BIOL, research, SV | 4 |
| 1-Mar-26 | 1-Mar-26 | SEE, research HA | 2 |
| 28-Mar-26 | 19-Apr-26 | S1 midterm break, reserved UC teaching | |
| 3-Apr-26 | 7-Apr-26 | FM, maintenance, MY | 7full |
| 9-Apr-26 | 16-Apr-26 | GEOL351 teaching trip, KB AN | full |
| 25-Apr-26 | 26-Apr-26 | SEE, research HA | 4 |
| 23-Aug-26 | 5-Sep-26 | GEOL241 teaching trips SB | full |
| 17-Nov-26 | 25-Nov-26 | SASP Summer school, AV | full |
Teaching: Maxwell Gage building (sleeps 36)
| ARRIVE | DEPART | NAME | NO. |
| 22-Jan-26 | 29-Jan-26 | SEE GEOL356, teaching trip, SS | 34full |
| 2-Feb-26 | 5-Feb-26 | Maths&Stats writing retreat, FD | 22 |
| 11-Feb-26 | 13-Feb-26 | St Patrick's School trip, TW | 36full |
| 13-Feb-26 | 15-Feb-26 | FM, maintenance, JL | full |
| 20-Mar-26 | 22-Mar-26 | TeHa workshop, ST/BS | 30full |
| 28-Mar-26 | 19-Apr-26 | S1 midterm break, reserved UC teaching | full |
| 9-Apr-26 | 16-Apr-26 | GEOL351, teaching trip, KB AN | 25 full |
| 23-Aug-26 | 5-Sep-26 | GEOL241 teaching trips SB | 29 full |
| 17-Nov-26 | 25-Nov-26 | SASP Summer school, AV | 36 full |
* Provisional booking