| ARRIVE | DEPART | GROUP | No. |
| 18-Apr-26 | 7-Jun-26 | EDUC, placement, TM | 2 |
| 10-Jun-26 | 20-Jun-26 | SOFA, research, RM | 1 |
| 25-Jun-26 | 27-Jun-26 | FM, Maintenance, JL | 4 |
| 9-July-26 | 12-July-26 | SOFA, research, RM | 1 |
| 23-Aug-26 | 5-Sep-26 | GEOL241 teaching trips SB | full |
| 2-Nov-26 | 8-Nov-26 | ENME, ENME411 teaching, SG | full |
| 2-Nov-26 | 14-Nov-26 | SOFA, research, RM | 1 |
| 17-Nov-26 | 25-Nov-26 | SASP Summer school, AV | full |
| 21-Dec-26 | 5-Jan-27 | UC break, closed | full |
| 24-Jan-27 | 31-Jan-27 | SEE, GEOL356 teaching trip, SS | full |
| 26-Mar-27 | 18-Apr-27 | S1 UC teaching trips | full |
| 28-Aug-27 | 12-Sept-27 | S2 UC teaching trips | full |
Teaching: Maxwell Gage building (sleeps 36)
| ARRIVE | DEPART | NAME | NO. |
| 23-Aug-26 | 5-Sept-26 | GEOL241 teaching trips SB | 29 full |
| 17-Sept-26 | 18-Sept-26 | Greymouth High School, EW | 30 full |
| 22-Sept-26 | 23-Sept-26 | DOC, retreat, DM | 12 |
| 2-Nov-26 | 8-Nov-26 | ENME, ENME411 teaching, SG | 44 full |
| 17-Nov-26 | 25-Nov-26 | SASP Summer school, AV | 36 full |
| 21-Dec-26 | 5-Jan-27 | UC break, closed | full |
| 28-Dec-26 | 3-Jan-27 | FM Maintenance, MY | full |
| 24-Jan-27 | 31-Jan-27 | SEE, GEOL356 teaching trip, SS | 30full |
| 23-Feb-27 | 2-Mar-27 | Carleton Uni, CD | 30 |
| 8-Mar-27 | 12-Mar-27 | GreyMain School trips, RT | 36full |
| 26-Mar-27 | 18-Apr-27 | S1 UC teaching trips | full |
| 28-Aug-27 | 12-Sept-27 | S2 UC teaching trips | full |
* Provisional booking