Key Course Dates
These dates are for 2021 (unless otherwise noted)
These dates were accurate as of September 2020. Any changes will be updated on the Key Dates webpage. Note: PhD students can start on the first day of any month.
Semester indicator | Semester description |
Official course start date and last date to accept the Enrolment Offer (ENR status)* | Official course finish date |
Final date to add or to withdraw with a full refund (FDFR) | Final dates to withdraw (no refund) (WD) |
S1 | Semester One | 22 February | 25 June | 7 March | 14 May |
S2 | Semester Two | 19 July | 12 November | 1 August | 1 October |
W | Whole Year | 22 February | 12 November | 21 March | 27 August |
CY** | Cross Year | 19 July | 1 July 2022 | 22 August | 11 March 2022 |
BSU1 | Bridging Summer One | 4 January | 14 February | 10 January | 29 January |
B1 | Bridging One | 22 February | 6 June | 7 March | 14 May |
B2 | Bridging Two | 19 July | 31 October | 1 August | 1 Ocotober |
BSU2 | Bridging Summer Two | 15 November | 19 December | 21 November | 10 December |
FY | Full Year | 22 February | 21 February 2022 | 28 March | 26 November |
BTM21T1^ | BTM One | 1 February | 25 April | 14 February | 19 March |
BTM21T2^ | BTM Two | 17 May | 8 August | 30 May | 2 July |
BTM21T3^ | BTM Three | 30 August | 21 November | 12 September | 15 October |
MBA21T1 | MBA One | 8 February | 2 May | 21 February | 2 April |
MBA21T2 | MBA Two | 24 May | 15 August | 6 June | 16 July |
MBA21T3 | MBA Three | 6 September | 28 November | 19 September | 29 October |
YA | Full Year A | 1 February | 14 November | 28 February | 27 August |
YA1 | Full Year A (First Half) |
1 February | 20 June | 14 February | 21 May |
YA2 | Year A (Second Half) |
5 July | 14 November | 18 July | 1 October |
YB | Full Year B | 1 February | 14 November | 28 February | 27 August |
YB1 | Year B First Half | 1 February | 4 July | 14 February | 28 May |
YB2 | Year B Second Half | Not required in 2021 | |||
YC | Full Year C | Not required in 2021 |
|||
YC1 | Year C First Half | 15 February | 27 June | 28 February | 28 May |
YC2 | Year C Second Half | 19 July | 21 November | 1 August | 22 October |
YD | Not required in 2021 | ||||
YD1 | Not required in 2021 | ||||
YD2 | Not required in 2021 |
** End date can vary with course. See Courses, Subjects and Qualifications website for full course details.*Domestic undergraduate first-year students and advancing students should refer to the Application to Enrol (ATE) closing dates.
^BTM relates to the Business Taught Masters Programme and includes the following courses codes MBAZ, MBUS, MPAC, MFIN, MBIS.
The withdrawal date for TEPP courses can vary – please check the course outline for confirmation of the withdrawal date.
Some programmes may require a special application in addition to an Application to Enrol, see Courses and programmes requiring a special application and/or with limited entry courses page.
Field trips and teaching practices
There is no refund provision for students once they have commenced a field trip or teaching practice.
Summer courses and other semester indicators
The following semesters start and finish on various dates. The last date to accept the Enrolment Offer and become fully enrolled for the semesters listed below is the official course start date. Failure to meet this date may result in you losing your place in the programme or course. Refer to www.canterbury.ac.nz/courses for dates.
Semester Indicator | Semester Description | Last Date to Apply to Enrol (ATE) for First-Year Teacher Education, Advancing Domestic and all International Students | Final date to complete the change of enrolment to add or to withdraw with a full tuition fee refund | Final date to with draw (no refund) (75% equivalent) |
SU1 (Jan21) SU2 (Nov 20) |
Summer (11 Jan 2021 start) Summer (15 Nov 2020 start) |
One week prior to the official course start date | ≤ 6 weeks: First Sunday after the official course start date > 6 weeks: Second Sunday after the official course start date |
For all courses the final date to withdraw shall be 75% of the course teaching time i.e.
|
T1 | Term One | One week prior to the official course start date | < 6 weeks: First Sunday after the official course start date ≥ 6 weeks: Second Sunday after the official course start date | For all courses the final date to withdraw shall be 75% of the course teaching time i.e.
|
T2 | Term Two< | |||
T3 | Term Three | |||
T4 | Term 4 | |||
X | General non-calendar-based | |||
A± | Anytime start | Calculated to occur when 75% of course has been completed |
° The closing dates are final dates. Applications received after these dates will be placed on a waiting list.
± Excludes PhD and master's by thesis-only.
Key: '>6 weeks' refers to courses of six or more weeks duration; '<6 weeks' refers to courses of less than six weeks duration.