Seminars
Time/Date | Speaker | Talk Title | Location |
Thu, 01 Jun 2023 16:00:00 NZST | 1. Dr Shelley MacDonell , 2. Rachel Teen, 3. Dr. Lindsey Conrow, 4. Dr. Justin Stout. |
LightningTalks Hosted by the SEEs Research Committee | ER263 |
Time/Date | Speaker | Talk Title | Location |
Thu, 25 May 2023 16:00:00 NZST | Prof. Adrian Moore |
Near-term climate change and malaria in Southern Africa: A spatio-temporal approach for modelling malaria risk, rates and trends for enhanced monitoring and intervention planning. | ER263 |
Time/Date | Speaker | Talk Title | Location |
Thu, 18 May 2023 12:00:00 NZST | Dr. Ashley Streig |
Paleoseismicinvestigations of Quaternary active faults in the forearc and backarcof the central Pacific Northwest Region, U.S.A. | ER263 |
Time/Date | Speaker | Talk Title | Location |
Thu, 11 May 2023 16:00:00 NZST | A/Prof. Aaron Strong |
Managing coastal carbon cycling under anthropogenic global change | ER263 |
Time/Date | Speaker | Talk Title | Location |
Thu, 04 May 2023 16:00:00 NZST | Prof. Tom Koontz |
Putting Science to Use in Collaborative Water Governance | ER263 |
Time/Date | Speaker | Talk Title | Location |
Thu, 27 Apr 2023 16:00:00 NZST | Dr. Rob Cruickshank |
SCIE101 Science, Society and Me: What’s it all about? | ER263 |
Time/Date | Speaker | Talk Title | Location |
Mon, 24 Apr 2023 12:00:00 NZST | Prof. Scott Lewis Stephens |
Learning from Large-Scale Wildfire and Drought in Sierra Nevada Forests: There is Hope! | ER263 |
Time/Date | Speaker | Talk Title | Location |
Thu, 20 Apr 2023 16:00:00 NZST | Hadee Thompson-Morrison |
Elemental fluxes in Elaeis guineensis (oil palm) production: Implications for environmental quality (PhD exit presentation) | ER 263 |
Time/Date | Speaker | Talk Title | Location |
Fri, 31 Mar 2023 12:00:00 NZDT | Richard LeGates |
City and Regional Planning: Origins, Status, and Prospects | ER 263 |
Time/Date | Speaker | Talk Title | Location |
Thu, 23 Mar 2023 16:00:35 NZDT | Vanessa Bastos |
Movement Analytics: Can geospatial data help us understand human behaviour? | ER 263 |
Time/Date | Speaker | Talk Title | Location |
Carol Devine |
Ways of knowing and protecting Antarctica: a snapshot of polar SciArt projects |
Time/Date | Speaker | Talk Title | Location |
Thu, 16 Mar 2023 16:00:00 NZDT | Dr. Clay Nielsen |
Ecology and Conservation Wildcats and Habitats | ER263 |
Time/Date | Speaker | Talk Title | Location |
Thu, 09 Mar 2023 16:00:00 NZDT | David Bell |
50 years of Engineering Geology | ER 263 |
Time/Date | Speaker | Talk Title | Location |
Thu, 02 Mar 2023 16:00:00 NZDT | Various |
Geomorphology Themed Lightning Talks for International Geomorphology Week | ER 263 |
Time/Date | Speaker | Talk Title | Location |
Thu, 23 Feb 2023 16:00:02 NZDT | Mike Pole |
Fossil evidence for dry forests expanse across Te Waipounamu. | ER 263 |
Time/Date | Speaker | Talk Title | Location |
Thu, 16 Feb 2023 16:00:00 NZDT | Matt McGlone |
The treeline conundrum in the subantarctic islands. | ER 263 |
Time/Date | Speaker | Talk Title | Location |
Tue, 14 Feb 2023 12:00:00 NZDT | Tod Waight |
Making and shaping South Greenland: unravelling crustal growth in the Ketilidian Orogen, a Paleoproterozoic continental arc. | ER 263 |
Time/Date | Speaker | Talk Title | Location |
Tue, 29 Nov 2022 16:00:00 NZDT | Prof. Tim Smith and Associate Prfo. Dana Thomsen |
Unpacking vulnerabilities of coastal communities | ER263 |
Time/Date | Speaker | Talk Title | Location |
Thu, 17 Nov 2022 16:00:00 NZDT | Marek Ewertowski |
Mapping and quantification of landscape dynamics using remote sensing and topographic surveys | ER263 |
Time/Date | Speaker | Talk Title | Location |
Thu, 20 Oct 2022 16:00:00 NZDT | Mitchell Harley |
COASTSNAP: A GLOBAL CITIZEN SCIENCE PROGRAM TO MONITOR CHANGING COASTLINES USING SMARTPHONES | ER 263 |
Time/Date | Speaker | Talk Title | Location |
Thu, 13 Oct 2022 15:30:58 NZDT | Camilla Penney |
Accessing Land Justice | ER 263 |
Time/Date | Speaker | Talk Title | Location |
Thu, 22 Sep 2022 16:00:54 NZST | Gonzalo Navarro, Shelley MacDonell & Rémi Valois |
Internal structure and water routing contrasts between a debris-covered glacier and a rock glacier using multiple geophysical methods in a semiarid glacier complex | ER 263 |
Time/Date | Speaker | Talk Title | Location |
Thu, 15 Sep 2022 16:00:52 NZST | Heather Purdie |
Variability in the vertical temperature profile within crevasses at an alpine glacier | ER 263 |
Time/Date | Speaker | Talk Title | Location |
Thu, 08 Sep 2022 16:00:00 NZST | Professor Richard Holdaway |
The Manawatu-Tararua Highway fossil avifauna: a unique window into the late Pleistocene of the lower North Island | ER263 |
Time/Date | Speaker | Talk Title | Location |
Thu, 18 Aug 2022 16:00:00 NZST | Carolynne Hultquist |
Development of socio-environmental humanitarian products: engagement, evaluation, and representation | ER 263 |
Time/Date | Speaker | Talk Title | Location |
Thu, 28 Jul 2022 16:00:00 NZST | Simon Kingham |
"Why can't we study and make a difference?": community engaged learning in the geographical and environmental sciences. | ER 263 |
Time/Date | Speaker | Talk Title | Location |
Thu, 21 Jul 2022 16:00:18 NZST | Ramzi Tubbeh |
Hydraulic infrastructure development, water governance, and climate change adaptation in the engineered Colca-Siguas watershed, Peru | ER 263 |
Time/Date | Speaker | Talk Title | Location |
Thu, 07 Jul 2022 16:00:47 NZST | Various |
SEE 3-Minute Thesis heat | ER 263 |
Time/Date | Speaker | Talk Title | Location |
Thu, 16 Jun 2022 16:00:00 NZST | Stefan Winkler |
Periglacial landforms in Central South Norway and their potential for palaeoclimatic and morphodynamic interpretation | ER263 |
Time/Date | Speaker | Talk Title | Location |
Thu, 09 Jun 2022 16:00:16 NZST | Ritodhi Chakraborty |
Pursuing Plurality: Exploring the Synergies and Challenges of Knowledge Co-production in Multifunctional Landscape Design | ER 263 |
Time/Date | Speaker | Talk Title | Location |
Thu, 26 May 2022 16:00:00 NZST | Leighton Watson |
Infrasound signals from snow avalanches along the Milford Road, Fiordland | ER 263 |
Time/Date | Speaker | Talk Title | Location |
Thu, 19 May 2022 16:00:21 NZST | Sarah McSweeney |
Getting the bar to stay open: Estuary entrance opening processes | ER 263 |
Time/Date | Speaker | Talk Title | Location |
Thu, 28 Apr 2022 16:00:00 NZST | Colin Bloom - PhD student in palaeoseismology. |
Title: Controls on Earthquake Induced Landslides and Lessons from the 2016 Mw 7.8 Kaikōura Earthquake | ER263 and Zoom |
Time/Date | Speaker | Talk Title | Location |
Thu, 03 Mar 2022 16:00:00 NZDT | Dr. Ursula Rack, Polar Historian |
Fritz Loewe – Polar scientist, refugee, and pioneer | ER 263/
|
Time/Date | Speaker | Talk Title | Location |
Thu, 07 Apr 2022 16:00:00 NZST | Adele Amos and Nandhini R |
Presentations from two MSc Students | ER 263 and Zoom |
Time/Date | Speaker | Talk Title | Location |
Thu, 21 Oct 2021 16:00:00 NZDT | Amy Dreyer, Reuben Chubb and Takashi Murachi |
Postgraduate Student Presentations - Convener: Alex Nichols | ER 263 |
Time/Date | Speaker | Talk Title | Location |
Thu, 14 Oct 2021 16:00:00 NZDT | Kelly Dombroski and Michelle LaRue |
Transitioning to caring economies through transformative community investments. and Beyond the indicator species: a metacommunity approach to understanding the marine predator guild in the Southern Ocean. | ER263
|
Time/Date | Speaker | Talk Title | Location |
Thu, 30 Sep 2021 16:00:00 NZDT | Dr. Alex Nichols, Prof. Ben Kennedy and Assoc. Prof. Ann Brower |
Three Speakers, Three Topics: ECHO 360, Using MOOCs, and How to Change the World. | ER263 |
Time/Date | Speaker | Talk Title | Location |
Thu, 23 Sep 2021 16:00:00 NZST | Kevin Norton |
Cosmogenic research in the geology of Aotearoa | ER 263 |
Time/Date | Speaker | Talk Title | Location |
Thu, 12 Aug 2021 16:00:00 NZST | Prof. Jamie Shulmeister
Assoc. Prof. Ann Brower
Assoc. Prof. Catherine Reid
|
Series of Flash Talks | ER 263 |
Time/Date | Speaker | Talk Title | Location |
Thu, 05 Aug 2021 16:00:00 NZST | Andy Howell |
The 2016 Mw 7.8 Kaikōura earthquake: insights from remote sensing and coastal palaeoseismology | ER 263 |
Time/Date | Speaker | Talk Title | Location |
Thu, 24 Jun 2021 16:00:00 NZST | Professor Tim Davies |
'TimFest' | ER263
|
Time/Date | Speaker | Talk Title | Location |
Thu, 10 Jun 2021 16:00:00 NZST | Amilea Sork & Kamen Engel |
Amilea Sork: A compiled historical hazards database for Tongariro National Park (BSc Hons Geology candidate) Kamen Engel: Active learning with a guided digital microscope. Teaching through COVID-19 and beyond (MSc Geology candidate) |
ER 263 |
Time/Date | Speaker | Talk Title | Location |
Thu, 03 Jun 2021 16:00:00 NZST | Kyle Clem |
Extreme warmth in Antarctica linked to the Tropics | ER263 |
Time/Date | Speaker | Talk Title | Location |
Thu, 27 May 2021 16:00:00 NZST | Shelley MacDonell |
Snow and ice in the desert: mountain hydrology and community engagement in the Chilean Andes | ER 263 |
Time/Date | Speaker | Talk Title | Location |
Thu, 20 May 2021 16:00:00 NZST | Jamie Shulmeister |
The nature of glacial advances and retreats in New Zealand and the role of antecedent topography Ngā ahua nekeneke ai o ngā awa kōpaka ki Aotearoa | ER 263 |
Time/Date | Speaker | Talk Title | Location |
Mon, 17 May 2021 12:05:00 NZST | Kaitlyn Stringer & Gareth Fairweather |
Learning from employers and graduates in government: How well do we prepare our students for the workplace? | ER263 |
Time/Date | Speaker | Talk Title | Location |
Thu, 13 May 2021 16:00:00 NZST | Michelle LaRue, Daniela Liggett, Travis Horton |
Michelle LaRue ‘Satellites Over Seals’ Daniela Liggett ‘Human(e) Antarctica: research during a pandemic’ Travis Horton ‘30 years of satellite tracking whales: where to from here?’ |
ER 263 |
Time/Date | Speaker | Talk Title | Location |
Wed, 12 May 2021 12:00:00 NZST | Simon Nathan |
TWO GEO-PHOTOGRAPHERS: Joseph Divis and Lloyd Homer | ER 263 |
Time/Date | Speaker | Talk Title | Location |
Thu, 06 May 2021 16:00:00 NZST | Matiu Prebble |
The human dimension of biodiversity changes on islands (Nogue et al) | ER 263 |
Time/Date | Speaker | Talk Title | Location |
Thu, 29 Apr 2021 16:00:00 NZST | Gemma Brett |
Sea ice dynamics at McMurdo, Antarctica | ER 263 |
Time/Date | Speaker | Talk Title | Location |
Thu, 25 Mar 2021 16:00:00 NZDT | Geology Master's Students |
Geology Master's Student Talks | ER263
|
Time/Date | Speaker | Talk Title | Location |
Thu, 11 Mar 2021 16:00:00 NZDT | Colin Bloom |
Catastrophic Landscape Modification from a Landslide Tsunami in Taan Fiord, Alaska | ER263 |
Time/Date | Speaker | Talk Title | Location |
Thu, 04 Mar 2021 16:00:00 NZDT | Alexandra Alves, Arkady Aspinwall, Joe Snodgrass and Lucy Howell |
SEEs Te Kura Aronukurangi Seminar Series: Gateway Antarctica MSc Student Presentations | ER263 |
Time/Date | Speaker | Talk Title | Location |
Thu, 25 Feb 2021 16:00:00 NZDT | Irene Wallis |
Addressing Challenges Associated with Image Interpretation in Geothermal Wells | ER 263 |
Time/Date | Speaker | Talk Title | Location |
Thu, 18 Feb 2021 16:00:00 NZDT | Garth Cant |
Mā te whenua and whakapapa: place, identity and being Pākehā in Aotearoa New Zealand | ER 263 |
Time/Date | Speaker | Talk Title | Location |
Fri, 27 Nov 2020 13:00:00 NZDT | Dr Emily Lane, Niwa Tauhoro Nukurangi |
Towards a More Flood-resilient Aotearoa/New Zealand | ER 263 & Online |
Time/Date | Speaker | Talk Title | Location |
Thu, 26 Nov 2020 16:00:53 NZDT | Gabriela Roldan |
Staying 5 metres away from penguins: or how tour guides implement polar policy in Antarctica | ER 263 |
Time/Date | Speaker | Talk Title | Location |
Thu, 29 Oct 2020 16:00:00 NZDT | Dr Marwan Katjuri |
Flaming zone dynamics at the immediate fire and atmospheric turbulence interface | ER263 |
Time/Date | Speaker | Talk Title | Location |
Thu, 01 Oct 2020 16:00:01 NZDT | Sam Davidson |
Seamount subduction along the Hikurangi Margin: Implications on subduction zone processes and seismic risk | ER 263 |
Time/Date | Speaker | Talk Title | Location |
Fri, 25 Sep 2020 13:00:20 NZST | Clive Sabel |
The BERTHA Big data Centre for Environment and Health – Opportunities and Challenges | BT 111 |
Time/Date | Speaker | Talk Title | Location |
Thu, 24 Sep 2020 16:00:09 NZST | Rodrigo Gómez Fell |
Ice Tongue stability in a changing climate | ER 263 |
Time/Date | Speaker | Talk Title | Location |
Thu, 30 Jul 2020 16:00:44 NZST | Phaedra Upton |
The Southern Alps of New Zealand – a integrated picture of an evolving plate boundary | ER 263 |
Time/Date | Speaker | Talk Title | Location |
Wed, 29 Jul 2020 17:30:18 NZST | Phaedra Upton |
2020 GSNZ Hochstetter Lecture - How tectonic and surface processes interact to shape the landscape | BT 111 |
Time/Date | Speaker | Talk Title | Location |
Thu, 23 Jul 2020 16:00:00 NZST | Matiu Prebble |
A global analysis of rates of environmental change on islands in the late Holocene: a focus on islands in the Pacific and Aotearoa | ER 263 |
Time/Date | Speaker | Talk Title | Location |
Thu, 16 Jul 2020 16:00:00 NZST | Richard Holdaway |
Environmental implications of Post-Glacial succession of moa (Dinornithiformes) taxa in Northwest Nelson | ER 141 |
Time/Date | Speaker | Talk Title | Location |
Thu, 09 Jul 2020 16:00:00 NZST | Greer Gilmer |
Late Quaternary Southern Hemisphere westerly wind variability in the mid-to high-latitude southwest Pacific | Rehua 103 |
Time/Date | Speaker | Talk Title | Location |
Thu, 21 May 2020 16:00:00 NZST | Assoc. Prof. Ann Brower |
PBRF and Gender | Rehua 226 |
Time/Date | Speaker | Talk Title | Location |
Thu, 09 Apr 2020 16:00:00 NZST | James Muirhead |
Impacts of magma, volatiles and climate on continental rift development | Online |
Time/Date | Speaker | Talk Title | Location |
Fri, 27 Mar 2020 12:30:00 NZDT | Steve Abley and Chris Morris |
Saving your life, without you even knowing it. | Cancelled |
Time/Date | Speaker | Talk Title | Location |
Mon, 23 Mar 2020 12:00:00 NZDT | Jon Shaw |
Researching everyday access across different spatial scales | Cancelled |
Time/Date | Speaker | Talk Title | Location |
Wed, 19 Feb 2020 17:30:09 NZDT | Ron Doel |
Telling Stories – Conflict, cooperation and memory in Cold War polar science | Coppertop , 2nd Floor Rehua |
Time/Date | Speaker | Talk Title | Location |
Tue, 04 Feb 2020 15:00:00 NZDT | Mia Wege |
Sealing in the sub-Antarctic, Antarctic and now also from space! | Julius Von Haast 275 |
Time/Date | Speaker | Talk Title | Location |
Wed, 04 Dec 2019 13:00:22 NZDT | Tim Davies |
Fracture surface energy, rock avalanche runout and earthquake radiated energy. | ER 213 |
Time/Date | Speaker | Talk Title | Location |
Tue, 03 Dec 2019 15:00:00 NZDT | Ursula Rack |
Antarctic Lecture Series: Data gathering and interpretation - historians in a digital world | Julius Von Haast 275 |
Time/Date | Speaker | Talk Title | Location |
Mon, 02 Dec 2019 12:00:00 NZDT | Benjamin Hennig |
Mapping the Anthropocene: Reimagining the world using cartograms | ER263 |
Time/Date | Speaker | Talk Title | Location |
Thu, 28 Nov 2019 12:00:00 NZDT | Cadey Korson |
Through the lens: Digital storytelling and blended learning in geography education | ER 263 |
Time/Date | Speaker | Talk Title | Location |
Thu, 21 Nov 2019 13:00:27 NZDT | Mrinmoy Maitra |
Tectonic evolution and sequence stratigraphy of the Greymouth Basin, West Coast, South Island, New Zealand | ER 263 |
Time/Date | Speaker | Talk Title | Location |
Tue, 19 Nov 2019 11:00:59 NZDT | Various |
Masters students’ research talks | ER 460 |
Time/Date | Speaker | Talk Title | Location |
Mon, 11 Nov 2019 12:00:00 NZDT | Ben Schumacher |
Evolution of micrometeorological observations: From instantaneous spatial and temporal turbulent velocity measurements to intelligent spatial turbulence measurement systems | ER 263 |
Time/Date | Speaker | Talk Title | Location |
Thu, 07 Nov 2019 11:00:53 NZDT | Yuichi Hayakawa |
Spatiotemporal analysis on 3D morphology of coastal cliffs using TLS and SfM-MVS photogrammetry | ER263 |
Time/Date | Speaker | Talk Title | Location |
Tue, 05 Nov 2019 15:00:00 NZDT | Laura Revell |
Antarctic Lecture Series: Atmospheric Chemistry and Climate in a 411 ppm World | Julius Von Haast 275 |
Time/Date | Speaker | Talk Title | Location |
Tue, 22 Oct 2019 18:30:00 NZDT | Bill Fry |
Earthquakes, geometry, the mantle wedge and tsunami (GSNZ Hochstetter Lecture) | ER263 |
Time/Date | Speaker | Talk Title | Location |
Mon, 21 Oct 2019 16:00:00 NZDT | Bill Fry |
Rapid characterization of earthquakes | ER263 |
Time/Date | Speaker | Talk Title | Location |
Mon, 14 Oct 2019 16:00:00 NZDT | James Davies |
Improving Communication between Social and Physical Scientists | ER263 |