Seminars
Time/Date | Speaker | Talk Title | Location |
Fri, 13 Mar 2020 11:00:42 NZDT | Professor Ben Gripaios
|
Particle Physics - Present and Future | Beatrice Tinsley Room 112 |
Time/Date | Speaker | Talk Title | Location |
Fri, 06 Mar 2020 11:00:29 NZDT | Professor Joseph Silk, Erskine Visitor with the School of Physical and Chemical Sciences |
The Limits of Cosmology | Room 112, Level 1, Beatrice Tinsley Building |
Time/Date | Speaker | Talk Title | Location |
Wed, 04 Mar 2020 12:00:37 NZDT | Martin Pohl |
Particle acceleration at supernova remnants | Room 112, Beatrice Tinsley Building |
Time/Date | Speaker | Talk Title | Location |
Fri, 21 Feb 2020 11:00:38 NZDT | Professor Martin R. Castell - Erskine Visitor with Simon Brown's team |
Monolayer oxides | Room 112, Beatrice Tinsley Building, Level 1 |
Time/Date | Speaker | Talk Title | Location |
Thu, 20 Feb 2020 12:00:31 NZDT | Ryan Ridden-Harper |
The Frontier of Cosmic Cataclysms | Room 225, Ernest Rutherford Room |
Time/Date | Speaker | Talk Title | Location |
Fri, 06 Dec 2019 11:00:00 NZDT | Dr Noushin Nasiri
|
Ultraporous Metal Oxide Nanostructured Films for Health, Energy, and Environmental Applications | Ernest Rutherford 141 |
Time/Date | Speaker | Talk Title | Location |
Fri, 08 Nov 2019 11:00:37 NZDT | Ethan Dale |
Interactions between changing weather patterns and the Antarctic Cryosphere in the Ross Sea Region | West 701, Level 7 |
Time/Date | Speaker | Talk Title | Location |
Wed, 23 Oct 2019 12:00:26 NZDT | Alison Downard and Adrian McDonald |
This is the eighth in a series of joint school seminars showcasing SPCS research ….. | West 701, level 7 |
Time/Date | Speaker | Talk Title | Location |
Tue, 22 Oct 2019 11:00:43 NZDT | Dr David Galligan and Mr Matt Hopkins |
Unexpected Physical Sciences Career Paths and How to Grab Them | West 701 |
Time/Date | Speaker | Talk Title | Location |
Wed, 16 Oct 2019 15:00:00 NZDT | Asta Heinesen
PhD Oral Candidate in Theoretical Physics
Studied under the supervision of Prof David Wiltshire |
A General Relativistic Universe with Structure | Engineering Core Meeting Room 119 |
Time/Date | Speaker | Talk Title | Location |
Fri, 11 Oct 2019 11:00:27 NZDT | Shona Mackie, Research Fellow |
Working with the New Zealand Earth System Model to understand and improve our climate projections | West 701, Level 7 |
Time/Date | Speaker | Talk Title | Location |
Wed, 09 Oct 2019 12:00:24 NZDT | Michael J. Mills, Erskine Visitor with the Atmospheric Group from |
Impacts of volcanic eruptions, geoengineering, and nuclear war on climate and the ozone layer | West 701, Level 7 |
Time/Date | Speaker | Talk Title | Location |
Fri, 20 Sep 2019 11:00:00 NZST | Professor Sir Colin Humphreys CBE FRS FREng. |
Why are GaN LEDs so bright when the dislocation density is so high? | Room 701, West Building |
Time/Date | Speaker | Talk Title | Location |
Fri, 13 Sep 2019 11:00:00 NZST | Rosemary Dorsey and Sarah Guy |
Travel Grant Recipient Talks - Rosemary Dorsey (Astronomy) and Sarah Guy (Environmental Sciences) | Room 701, Level 7, West Building |
Time/Date | Speaker | Talk Title | Location |
Tue, 22 Oct 2019 11:00:00 NZDT | Dr David Galligan and Mr Matt Hopkins |
Unexpected Physical Sciences Career Paths and How to Grab Them | West 701 |
Time/Date | Speaker | Talk Title | Location |
Mon, 02 Sep 2019 15:00:00 NZST | Jan Seidel |
Topological structures in ferroic materials as nanoscale functional elements | Room 701, Level 7, West Building |
Time/Date | Speaker | Talk Title | Location |
Mon, 02 Sep 2019 11:00:00 NZST | Maxime Le Ster, PhD Candidate |
Scanning Probe Microscopy of Spintronic Materials | 701, Level 7, West Building |
Time/Date | Speaker | Talk Title | Location |
Fri, 23 Aug 2019 11:00:00 NZST | Peter Schwerdtfeger |
From the Schrödinger Equation to the Standard Model and Beyond | Room 701, Level 7, WEST |
Time/Date | Speaker | Talk Title | Location |
Fri, 16 Aug 2019 11:00:00 NZST | Dr Wilfred Walsh |
Energy Meteorology and Forecasting: new disciplines required for climate change mitigation | Room 701, West Building |
Time/Date | Speaker | Talk Title | Location |
Wed, 14 Aug 2019 12:00:00 NZST | John Finke |
Improving antibody drug delivery to the brain via surface sugars | Room 701, West |
Time/Date | Speaker | Talk Title | Location |
Wed, 31 Jul 2019 12:00:00 NZST | Ian Shaw and Phil Butler |
This is the eighth in a series of joint school seminars showcasing SPCS research .... | West room 701 |
Time/Date | Speaker | Talk Title | Location |
Wed, 17 Jul 2019 12:00:00 NZST | Dr Stuart Ryder |
Homing in on Fast Radio Bursts | Room 701, West |
Time/Date | Speaker | Talk Title | Location |
Fri, 21 Jun 2019 11:00:00 NZST | Steve Durbin |
Exploiting Disorder in Ternary Heterovalent Semiconductors to Tune Across the Visible | 701, Level 7, WEST |
Time/Date | Speaker | Talk Title | Location |
Mon, 17 Jun 2019 15:30:00 NZST | Christian Jakob |
Energetic constraints on climate model errors in precipitation | Room 701, Level 7, WEST |
Time/Date | Speaker | Talk Title | Location |
Tue, 18 Jun 2019 10:00:00 NZST | Alex Schuddebooom, PhD Candidate |
Evaluating Climate Model Cloud Representation through a Machine Learning Framework | Room 701, Level 7, WEST |
Time/Date | Speaker | Talk Title | Location |
Fri, 07 Jun 2019 11:00:00 NZST | Sarah Masters and Konstantin Pavlov |
This is the seventh in a series of joint school seminars showcasing SPCS research | West Room 701, Level 7 |
Time/Date | Speaker | Talk Title | Location |
Fri, 31 May 2019 11:00:00 NZST | Chris Fitchett and Steve Marsh |
This is the sixth in a series of joint school seminars showcasing SPCS research ….. | 11:00 am - West Room 701, Level 7 |
Time/Date | Speaker | Talk Title | Location |
Fri, 17 May 2019 11:00:00 NZST | Professor Toshifumi Futamase |
Possible constraints on neutrino mass and dark energy parameter from the lensing dispersion of the magnitude-redshift relation of Type Ia supernovae | West 701, Level 7 |
Time/Date | Speaker | Talk Title | Location |
Wed, 29 May 2019 12:00:00 NZST | Associate Professor James Bolender
|
Water Quality, Public Health, and the Developing World: A Chemists View of Water Issues in Uganda | Room 705, West Building. Ilam Campus |
Time/Date | Speaker | Talk Title | Location |
Fri, 24 May 2019 11:00:00 NZST | Dr Mark Reeves |
Some laser, optical and imaging techniques applied to engineering and medicine | Room West 701, Level 7 |
Time/Date | Speaker | Talk Title | Location |
Fri, 05 Apr 2019 11:00:00 NZDT | Dr Mark Aartsen and Assoc Prof Greg Russell |
The ninth talk in a series of Joint seminars showcasing SPCS research | Room 701, West Building |
Time/Date | Speaker | Talk Title | Location |
Fri, 15 Mar 2019 11:00:00 NZDT | Dr Owen J Curnow and Dr Laura Revell |
The eighth in a series of joint school seminars showcasing SPCS research | Room 701, Level 7, West |
Time/Date | Speaker | Talk Title | Location |
Fri, 08 Mar 2019 12:00:00 NZDT | Roger Reeves and Richard Hartshorn |
This is the seventh in a series of joint school seminars showcasing SPCS research ….. | Room 701, Level 7, West Building |
Time/Date | Speaker | Talk Title | Location |
Fri, 01 Mar 2019 11:00:00 NZDT | Nadine van der Heijden |
Exploring the Limits of Ultra-High Resolution Atomic Force Microscopy | West 701, Level 7 |
Time/Date | Speaker | Talk Title | Location |
Wed, 27 Feb 2019 12:00:00 NZDT | Philipp Richter |
The circumgalactic gaseous environment of the Milky Way and other galaxies | Ernest Rutherford 225 |
Time/Date | Speaker | Talk Title | Location |
Wed, 20 Feb 2019 12:00:00 NZDT | Pierre Mourier |
Space and averaging in relativistic cosmology | Room 111, Jack Erskine Building |
Time/Date | Speaker | Talk Title | Location |
Fri, 08 Feb 2019 11:00:00 NZDT | Dr Jan Ostrowski |
Various aspects of relativistic inhomogeneous cosmology | West 701, Level 7 |
Time/Date | Speaker | Talk Title | Location |
Fri, 25 Jan 2019 11:00:00 NZDT | Dr Andrea Stenke |
Modern Aspects of Understanding Stratospheric and Tropospheric Ozone | West 701, Level 7 |
Time/Date | Speaker | Talk Title | Location |
Thu, 24 Jan 2019 11:00:00 NZDT | Philippe Goldner |
Towards Optically Controlled Qubits in Rare Earth Doped Nanoparticles | West 701, Level 7 |
Time/Date | Speaker | Talk Title | Location |
Fri, 30 Nov 2018 11:00:00 NZDT | Dr Julie Jones |
Reconstructing Past Climate using Historical Data | Room 701, Level 7, West Building (formerly Rutherford) |
Time/Date | Speaker | Talk Title | Location |
Wed, 21 Nov 2018 12:00:00 NZDT | Jon-Paul Wells and Dan Foley |
Joint SPCS lecture series - Large Ring Laser Gyroscopes and Adventures in Natural Product-like Chemical Space | West Room 701, Level 7 |
Time/Date | Speaker | Talk Title | Location |
Mon, 19 Nov 2018 11:00:00 NZDT | Andre Sopczak |
Luminosity Measurements with Medipix and Timepix Detectors at LHC | Room 701, Level 7, West |
Time/Date | Speaker | Talk Title | Location |
Thu, 15 Nov 2018 11:00:00 NZDT | Taro Wakamura |
Topological Hinge States in Bismuth Nanowire Probed by SQUID Interferometry | Room 701, Level 7, West Building |
Time/Date | Speaker | Talk Title | Location |
Wed, 14 Nov 2018 12:00:00 NZDT | Anthony Fairbanks and Chris Gordon |
Joint School talks series - Sugars – sweet as…and What is Dark Matter? | West Room 701, Level 7 |
Time/Date | Speaker | Talk Title | Location |
Mon, 12 Nov 2018 11:00:00 NZDT | Yong-Zhuang Li, PhD candidate under supervision of David Wiltshire and Chris Gordon |
On the Lagrangian perturbation theory of structure formation in general relativity | Room 119 - Engineeing |
Time/Date | Speaker | Talk Title | Location |
Fri, 26 Oct 2018 11:00:00 NZDT | Darin Toohey |
Atmospheric Measurements to Unlock Mysteries of Clouds and Aerosols | West 701 Level 7 |
Time/Date | Speaker | Talk Title | Location |
Fri, 19 Oct 2018 11:00:00 NZDT | Associate Professor Jenni Adams |
Latest Breakthrough from IceCube Neutrino Telescope | Room 701, Level 7 |
Time/Date | Speaker | Talk Title | Location |
Fri, 12 Oct 2018 11:00:00 NZDT | Paul Groot |
The Faster Universe | Room 701, Level 7 |
Time/Date | Speaker | Talk Title | Location |
Fri, 05 Oct 2018 11:00:00 NZDT | Bryce Williamson and Michael Albrow |
Joint Seminar - Magnetic circular Dichroism and Gravitational Microlensing | Room 701, Level 7, West Building |
Time/Date | Speaker | Talk Title | Location |
Fri, 28 Sep 2018 11:00:00 NZST | Associate Professor Charles Peter Unsworth |
Organising Human Astrocytic Networks on Chip | Room 701, Level 7, WEST Building |
Time/Date | Speaker | Talk Title | Location |
Fri, 21 Sep 2018 11:00:00 NZST | Callum Spence, Product Development Manager
|
An Overview of exciting work being undertaken by Fisher & Paykel Healthcare | Room 701, Level 7 |
Time/Date | Speaker | Talk Title | Location |
Fri, 14 Sep 2018 11:00:00 NZST | Associate Professor David M. Paganin |
X-ray ghost imaging | Room 701, Level 7, WEST Building (formerly known as Rutherford) |
Time/Date | Speaker | Talk Title | Location |
Fri, 31 Aug 2018 11:00:00 NZST | Dr Hamish Silverwood |
Gaia and the Local Dark Matter Density | Room 701, Level 7, West Building |
Time/Date | Speaker | Talk Title | Location |
Fri, 24 Aug 2018 11:00:00 NZST | Dr Cheng-Yang Lee |
Neutrino interactions and oscillations in particle physics | Room 701, Level 7, WEST Building |
Time/Date | Speaker | Talk Title | Location |
Wed, 22 Aug 2018 12:00:00 NZST | Profs' Mike Reid and Rudi Marquez |
SPCS Joint Research Awareness Seminars - Part 1 | Room 701, Level 7 |
Time/Date | Speaker | Talk Title | Location |
Fri, 03 Aug 2018 11:00:00 NZST | Susant Kumar Acharya |
Effect of Magnetic Impurities on Magneto-transport Properties of Strongly Correlated Transitional Metal Oxide Thin Films | Room 531, Level 5, West Building (formerly known as the Rutherford Building) |
Time/Date | Speaker | Talk Title | Location |
Fri, 27 Jul 2018 11:00:00 NZST | Professor David Wiltshire |
Testing cosmological foundations | West 701 |
Time/Date | Speaker | Talk Title | Location |
Fri, 20 Jul 2018 11:00:00 NZST | Professor Sally Seidel (Visiting Erskine with the School of Physical and Chemical Sciences) |
A New State of Beauty and Charm | NOTE NEW LOCATION - Jack Erskine Building, Room 101 |
Time/Date | Speaker | Talk Title | Location |
Mon, 16 Jul 2018 11:00:00 NZST | Dr Mita Brierley |
Astronomy Research Infrastructure in Australia | NOTE NEW LOCATION - Jack Erskine Building Room 121 |
Time/Date | Speaker | Talk Title | Location |
Fri, 13 Jul 2018 11:00:00 NZST | Dr Josep Miquel Girart |
Polarization Archetypes in Protostellar Disks and Cores: The ALMA view | Ernest Rutherford Room 465 |
Time/Date | Speaker | Talk Title | Location |
Fri, 29 Jun 2018 11:00:00 NZST | Enrique Lopez-Rodriguez Ph.D, Instrument Scientist (HAWC+) |
In search of magnetic fields in active galaxies with the flying telescope SOFIA/NASA | WEST 531 |
Time/Date | Speaker | Talk Title | Location |
Fri, 01 Jun 2018 11:00:00 NZST | Dr Shaun Hotchkiss |
Constraining the primordial universe on small distance scales | Room 531 in the WEST Building (formerly Rutherford) |
Time/Date | Speaker | Talk Title | Location |
Tue, 22 May 2018 14:00:00 NZST | Prof Philip Stamp |
Why is our World apparently classical? The World of Decoherence. | Room 531, Level 5, West Building (formerly Rutherford) |
Time/Date | Speaker | Talk Title | Location |
Fri, 18 May 2018 11:00:00 NZST | Dr JJ Eldridge, Senior Lecturer |
Checking for duplicity (of stars) in the Universe | West 531 |
Time/Date | Speaker | Talk Title | Location |
Fri, 11 May 2018 11:00:00 NZST | Professor Christian Knigge |
Quasar Unification Via Accretion Disk Winds: From Phenomenology to Physics | West 531 |
Time/Date | Speaker | Talk Title | Location |
Fri, 04 May 2018 11:00:00 NZST | Simone Scaringi |
Linking accretion physics from protostars to supermassive black holes | West Room 531 |
Time/Date | Speaker | Talk Title | Location |
Fri, 27 Apr 2018 11:00:00 NZST | Dimitri Veras, Astrophysicist |
The growing field of post-main-sequence exoplanetary science | West 531 |
Time/Date | Speaker | Talk Title | Location |
Fri, 20 Apr 2018 11:00:00 NZST | Dr Jacob (Jake) Ward |
Not all stars form in clusters - measuring the kinematics of OB associations with Gaia | Room 531, Level 5, West Building |
Time/Date | Speaker | Talk Title | Location |
Wed, 28 Mar 2018 11:00:00 NZDT | Professor Neal Katz |
Letting the Data Speak for Itself: What Observations tell us about Galaxy Formation | West Room 531 (formerly Rutherford) |
Time/Date | Speaker | Talk Title | Location |
Fri, 16 Mar 2018 11:00:00 NZDT | Dr Jocelyn Turnbull |
The source and fate of fossil fuel CO2 emissions | Room 531, level 5, West Building(formerly Rutherford) |
Time/Date | Speaker | Talk Title | Location |
Fri, 09 Mar 2018 11:00:00 NZDT | Dr John Campbell |
The Centennial of Ernest Rutherford Splitting the Atom | Room 531, Level 5, West Building (formerly called Rutherford) |
Time/Date | Speaker | Talk Title | Location |
Fri, 23 Feb 2018 11:00:00 NZDT | Dr Amita Deb, Research Fellow with Dr Niels Kjaergaard, |
Scattering physics with ultracold atoms | Room 531, Level 5 West Building, (formerly known as Rutherford) |
Time/Date | Speaker | Talk Title | Location |
Fri, 12 Jan 2018 11:00:00 NZDT | Dr Christoph Bergmann |
Exoplanetary Science with Veloce Rosso at the AAT | Rutherford Room 531, level 5 |
Time/Date | Speaker | Talk Title | Location |
Fri, 10 Nov 2017 11:00:00 NZDT | Henry Wai Chau |
Key challenges faced with physics in soils | Rutherford Room 531,Level 5. |
Time/Date | Speaker | Talk Title | Location |
Thu, 26 Oct 2017 11:00:00 NZDT | Dimitrie Culcer |
A single-atom spin-orbit system for computing applications | Room 531, Rutherford Building |
Time/Date | Speaker | Talk Title | Location |
Fri, 06 Oct 2017 11:00:00 NZDT | Eyal Schwartz, Postdoctoral Fellow |
Single atoms dynamics in tight optical tweezers | Room 531, level 5, Rutherford Building |
Time/Date | Speaker | Talk Title | Location |
Fri, 29 Sep 2017 11:00:00 NZDT | Howard J. Carmichael |
A Tale of Tiny Photons and Quantum Jumps | Rutherford Room 531, level 5 |
Time/Date | Speaker | Talk Title | Location |
Fri, 22 Sep 2017 11:00:00 NZST | Dr Anna McLeod |
Tracing feedback in massive star-forming regions with integral field spectroscopy | Rutherford Room 531 |
Time/Date | Speaker | Talk Title | Location |
Fri, 15 Sep 2017 11:00:00 NZST | Prof. Craig J. Rodger |
And then the Sun went "Bang": An overview of Space Weather research | Rutherford Room 531 |
Time/Date | Speaker | Talk Title | Location |
Fri, 25 Aug 2017 11:00:00 NZST | Dr Ben Mallett |
Superconducting Sandwiches | Room 531, Level 5, Rutherford Building |
Time/Date | Speaker | Talk Title | Location |
Fri, 18 Aug 2017 11:00:00 NZST | Laura Revell |
Modelling the interactions between atmospheric chemistry and climate | Rutherford Room 351 |
Time/Date | Speaker | Talk Title | Location |
Fri, 11 Aug 2017 11:00:00 NZST | Dr Clare Worley |
The challenges of chemically mapping the Milky Way in the era of large scale spectroscopic stellar surveys | Rutherford Room 531 |
Time/Date | Speaker | Talk Title | Location |
Fri, 04 Aug 2017 11:00:00 NZST | Paul Groot, Erskine Visitor |
The BlackGEM array for Gravitational wave counterparts | Room 531, Level 5, Rutherford Building |
Time/Date | Speaker | Talk Title | Location |
Fri, 28 Jul 2017 11:00:00 NZST | Dr John Campbell, Adjunct Fellow |
Rocketman - The Story of William H Pickering | Rutherford 531, Level 5 |
Time/Date | Speaker | Talk Title | Location |
Fri, 21 Jul 2017 11:00:00 NZST | Dr Tobias Maerkl |
Growth and Characterisation of Topological Insulator Nanostructures with Scanning Tunneling Microscopy. | Rutherford Building, Level 5, Room 531 |
Time/Date | Speaker | Talk Title | Location |
Fri, 16 Jun 2017 11:00:00 NZST | Associate Professor Tom Maccarone |
Black hole and neutron stars in globular clusters | Rutherford 531, Level 5 |
Time/Date | Speaker | Talk Title | Location |
Fri, 02 Jun 2017 11:00:00 NZST | Willem van Straten |
Radio Pulsars and Gravitational Wave Detectors | Rutherford 531 |
Time/Date | Speaker | Talk Title | Location |
Fri, 26 May 2017 11:00:00 NZST | Randolph C Grace |
From Psychophysics to Artificial Algebra: Is Mathematics Embedded in Our Perception of the World? | Rutherford 531 |
Time/Date | Speaker | Talk Title | Location |
Fri, 19 May 2017 11:00:00 NZST | Richard de Grijs |
Not-so-simple stellar populations in nearby, resolved massive star clusters | Rutherford 531, Level 5 |
Time/Date | Speaker | Talk Title | Location |
Fri, 12 May 2017 11:00:00 NZST | Peter Jarvis |
Fierz reformulation of the Einstein-Dirac Equations | Rutherford 531, Level 5 |
Time/Date | Speaker | Talk Title | Location |
Fri, 05 May 2017 11:00:00 NZST | Lieza Vanden Broeke |
UC, Medical Physics student working with the MARS (Spectral Molecular Imaging group | Title and abstract to be advised. |
Time/Date | Speaker | Talk Title | Location |
Fri, 07 Apr 2017 11:00:00 NZST | Poul Christoffersen |
Physics of fast flowing glaciers | Rutherford 531, Level 5 |
Time/Date | Speaker | Talk Title | Location |
Fri, 31 Mar 2017 11:00:00 NZDT | Associate Professor G. Mackay Salley |
Walking the Line: Research and Teaching at a Liberal Arts College | Rutherford 531, Level 5 |
Time/Date | Speaker | Talk Title | Location |
Fri, 24 Mar 2017 11:00:00 NZDT | Professor Jean-Paul Tavernet |
The sky through the H.E.S.S. eyes: a ground-based gamma-ray astronomy experiment | Rutherford 531, Level 5 |
Time/Date | Speaker | Talk Title | Location |
Fri, 17 Mar 2017 11:00:00 NZDT | Mark Aartsen
Research Associate with Assoc. Prof Jenni Adams group, Physics & Astronomy, University of Canterbury |
A New Window on the Universe – Investigating Cosmic Ray Sources with the IceCube Neutrino Observatory | Rutherford 531, Level 5 |
Time/Date | Speaker | Talk Title | Location |
Fri, 03 Mar 2017 11:00:00 NZDT | Dr Anna L. Garden |
From Fertilisers to Fuels– A Computational Approach to Heterogeneous Catalysis | Rutherford 531, Level 5 |
Time/Date | Speaker | Talk Title | Location |
Fri, 24 Feb 2017 11:00:00 NZDT | Prof Dave Frame |
Climate Change Research | Rutherford 531, Level 5 |
Time/Date | Speaker | Talk Title | Location |
Fri, 17 Feb 2017 11:00:00 NZDT | Professor Toshi Futamase
|
Subaru Weak lensing Survey of Dark Matter Subhalos in the Coma cluster | Rutherford 531, Level 5 |
Time/Date | Speaker | Talk Title | Location |
Mon, 20 Feb 2017 11:00:00 NZDT | Andrew J. Mayne |
Molecular Electronics: Atomic-scale studies of molecules on surfaces | Rutherford 531, Level 5 |
Time/Date | Speaker | Talk Title | Location |
Fri, 10 Feb 2017 11:00:00 NZDT | Assistant Professor Guang Bian |
Exploring Fundamental Physics in Topological Phases of Condensed Matter | Rutherford Building Room 531, Level 5 |
Time/Date | Speaker | Talk Title | Location |
Tue, 07 Feb 2017 11:00:00 NZDT | Henry Snaith |
Time/Date | Speaker | Talk Title | Location |
Fri, 03 Feb 2017 11:00:00 NZDT | Jonathan Squire |
Magnetised turbulence and the nonlinear dynamics of Alfvén waves in weakly collisional plasmas | Rutherford 531, Level 5 |
Time/Date | Speaker | Talk Title | Location |
Fri, 18 Nov 2016 11:00:00 NZDT | Keith Murdoch, Ph.D., Registered Patent Agent, Director of Intellectual Property Coherent Inc.
|
Intellectual Property and Patenting | Rutherford 531, Level 5 |
Time/Date | Speaker | Talk Title | Location |
Thu, 17 Nov 2016 11:00:00 NZDT | Dr David J. Garrett |
Carbon Biomaterials at the Interface between Electronics and the Human Nervous System | Rutherford 531, Level 5 |
Time/Date | Speaker | Talk Title | Location |
Thu, 10 Nov 2016 11:00:00 NZDT | Prof Trevor Derry
|
Ion Implantation Research at WITS University | Rutherford 531, Level 5 |
Time/Date | Speaker | Talk Title | Location |
Fri, 28 Oct 2016 11:00:00 NZDT | Associate Professor Owen Curnow |
Department Housekeeping Seminar - Health & Safety and Library Matters | Rutherford 531, Level 5 |
Time/Date | Speaker | Talk Title | Location |
Fri, 07 Oct 2016 11:00:00 NZDT | Nathalie Derulle |
Black holes as a tool to understand gravity | Rutherford 531, Level 5 |
Time/Date | Speaker | Talk Title | Location |
Fri, 30 Sep 2016 11:00:00 NZDT | Assoc Prof Bronwyn Hayward
|
Understanding the politics of a 1.5 degree global warming ambition: Reflections from the IPCC special report meeting | Rutherford 531, Level 5 |
Time/Date | Speaker | Talk Title | Location |
Fri, 23 Sep 2016 11:00:00 NZST | Dr Cheng Yang Lee |
The physics of spin: From the Wigner rotation to neutrino oscillations | Rutherford 701, Level 7 |
Time/Date | Speaker | Talk Title | Location |
Wed, 21 Sep 2016 14:00:00 NZST | Professor Hirofumi Tanaka |
Electric properties of single-walled carbon nanotube and nanoparticle random network for neuron-like signal generation | Rutherford 531, Level 5 |
Time/Date | Speaker | Talk Title | Location |
Fri, 16 Sep 2016 11:00:00 NZST | Professor Luis Seijo, joint visiting Erskine visitor (with Professor Zoila Barandiaran) |
Ab initio calculations on excited states of lanthanide containing materials | Rutherford 531, Level 5 |
Time/Date | Speaker | Talk Title | Location |
Fri, 09 Sep 2016 11:00:00 NZST | Associate Professor Nick Tsamis |
Classical Gravitational Back-Reaction | Rutherford 531, Level 5 |
Time/Date | Speaker | Talk Title | Location |
Fri, 19 Aug 2016 11:00:00 NZST | Professor George Ellis, a visiting Erskine Fellow |
The nature of time and the evolving block universe | Rutherford 531, Level 5 |
Time/Date | Speaker | Talk Title | Location |
Fri, 12 Aug 2016 11:00:00 NZST | Professor George Ellis, a visiting Erskine Fellow (see above for biography). |
Testability in cosmology: can we prove a multiverse exists? | Rutherford 531, Level 5 |
Time/Date | Speaker | Talk Title | Location |
Sat, 13 Aug 2016 11:00:00 NZST | Dr Sam Dean, Chief Scientist - Climate, Atmosphere and Hazards |
Using Climate Models to Understand Climate Variability and Change | Rutherford 531, Level 5 |
Time/Date | Speaker | Talk Title | Location |
Wed, 13 Jul 2016 11:00:00 NZST | Andrew Gettelman |
The Physics of Clouds and Climate | Rutherford 531, Level 5 |
Time/Date | Speaker | Talk Title | Location |
Fri, 22 Jul 2016 11:00:00 NZST | Dr Saurab Bose
|
Let's do ABC (Artificial Brain Creation) | Rutherford Room 531, Level 5 |
Time/Date | Speaker | Talk Title | Location |
Mon, 13 Jun 2016 10:00:00 NZST | Dr Nicolas Crouzet
|
Detection and characterization of transiting exoplanets: from gas giants to habitable worlds | Rutherford 701, Level 7 |
Time/Date | Speaker | Talk Title | Location |
Wed, 01 Jun 2016 11:00:00 NZST | Dr Simone Scaringi |
One (disk) ring to rule them all: linking accretion from protostars to supermassive black holes | Rutherford 701, Level 7 |
Time/Date | Speaker | Talk Title | Location |
Fri, 27 May 2016 10:00:00 NZST | Dr. Duncan Wright,
|
The future of exoplanet research: discovery, characterisation, habitability and life? | Rutherford 701, Level 7 |
Time/Date | Speaker | Talk Title | Location |
Wed, 18 May 2016 11:00:00 NZST | Dr David Frew
|
The Life and Death of Intermediate-mass Stars | Rutherford 701, Level 7 |
Time/Date | Speaker | Talk Title | Location |
Fri, 13 May 2016 11:00:00 NZST | Dr Matthew Hughes
|
Signs of Life? Reflections on planetary habitability and the responsibilities of young galactic civilisations | Room 701, Level 7, Rutherford Building |
Time/Date | Speaker | Talk Title | Location |
Sat, 01 Apr 2017 11:00:00 NZDT | Dr Jevon Longdell |
The application of cryogenic rare earth ion dopants for quantum information and biomedical imaging | Rutherford 701, Level 7 |
Time/Date | Speaker | Talk Title | Location |
Sat, 18 Mar 2017 11:00:00 NZDT | Dr Kasper van Wijk |
Sampling heterogeneous media with scattered wavelengths that range from millimetres to kilometres | Rutherford 701, Level 7 |
Time/Date | Speaker | Talk Title | Location |
Fri, 11 Mar 2016 11:00:00 NZDT | Dr Neil Broderick |
Mode-locked fibre lasers for fun and profit | Rutherford 701, Level 5 |
Time/Date | Speaker | Talk Title | Location |
Mon, 07 Mar 2016 19:30:00 NZDT | Professor David Wiltshire |
Public Lecture: Black holes making waves around the Universe | Lecture theatre C1, University of Canterbury, Christchurch |
Time/Date | Speaker | Talk Title | Location |
Fri, 04 Mar 2016 11:00:00 NZDT | Professor Elizabeth Winstanley |
Black hole bombs: hairy black holes as possible end-points of superradiant instabilities | Room 701, Level 7, Rutherford Building |
Time/Date | Speaker | Talk Title | Location |
Fri, 26 Feb 2016 11:00:00 NZDT | Dr Ra Inta, Postdoctoral Scholar |
Gravitational waves: a new era in astrophysics | Room 531, Level 5, Rutherford Building |
Time/Date | Speaker | Talk Title | Location |
Fri, 12 Feb 2016 11:00:00 NZDT | Professor Marcelo Gleiser |
Emergent Complexity in the Universe: An Information-Entropic Approach | Rutherford 531, Level 5 |
Time/Date | Speaker | Talk Title | Location |
Fri, 15 Jan 2016 11:00:00 NZDT | Dr Sarah Kessans
|
Testing the limits of the human spirit: my adventures in ocean rowing and how they have helped make me a better scientist | Room 531, Level 5, Chemistry side of the Rutherford Building |
Time/Date | Speaker | Talk Title | Location |
Wed, 16 Oct 2019 12:00:00 NZDT | Iain Hay |
Assembly of complex outer membrane proteins in bacteria | Room 701, West Building |