Check availability
Check the tabs below to view the calendars for the field stations.
Teaching & research building (sleeps up to 43)
Non-site specific use of the field station will be on an individual approval basis. Contact the Field Services Manager for assistance.
Arrive | Depart | Name | No |
23-May-23 | 26-May-23 | DOC, workshop, BS | 18full |
27-May-23 | 4-June-23 | FM, Maintenance, JL | full |
5-Jun-23 | 9-Jun-23 | Landcare Services, SL | 6 |
21-Jun-23 | 23-Jun-23 | BIOL, Lab workshop, JT | 10 |
23-Jun-23 | 25-Jun-23 | Nature Photography Soc weekend, JC | 21 |
7-July-23 | 9-July-23 | FineArts workshop, LW | 32 |
21-July-23 | 22-July-23 | Science Study Abroad Exp', MW | 36full |
27-July-23 | 30-July-23 | SAR training, DH | 16 |
4-Aug-23 | 6-Aug-23 | Science Study Abroad Exp', MW - option 2 | 36full |
26-Aug-23 | 10-Sept-23 | UC S2 term break, reserved for teaching trips | full |
25-Aug-23 | 27-Aug-23 | Forestry, FORSOC restoration planting, DE | 34 |
2-Sept-23 | 10-Sept-23 | BIOL375 teaching trip, AMcI | 43full |
13-Sept-23 | 17-Sept-23 | LANDSAR, training, DH | 30 |
19-Sept-23 | 21-Sept-23 | Oregon SU, teaching, CS | 22 |
22-Sept-23 | 24-Sept-23 | CNRE Quakecore retreat, CK | 25 |
25-Sept-23 | 30-Sept-23 | DOC, Training, LP | 21 |
1-Nov-23 | 22-Dec-23 | Spaces reserved for UC reserachers | 7 |
1-Nov-23 | 3-Nov-23 | ArtH&T, workshop, BG | 30 |
7-Nov-23 | 12-Nov-23 | ENME411 teaching trip, SG | 35full |
20-Nov-23 | 24-Nov-23 | WATR203 teaching trip, IB | 38full |
22-Dec-23 | 3-Jan-24 | CLOSED, UC Summer break | full |
3-Jan-24 | 30-Mar-24 | spaces reserved for UC researchers | 7 |
16-Jan-24 | 24-Jan-24 | BIOL305 teaching trip, PP | 32 |
25-Jan-24 | 29-Jan-24 | SEE, ENVR356 teaching trip, DG | 36 |
29-Jan-24 | 4-Feb-24 | GEOL356 teaching trip, DG | 39 |
12-Feb-24 | 17-Feb-24 | GEOL352 teaching trip, TS | 25 |
25-Feb-24 | 27-Feb-24 | FineArts, teaching trip LP | 35 |
3-Apr-24 | 8-Apr-24 | GEOG212 teaching trips, PZ-R | 43full |
9-Apr-24 | 18-Apr-24 | BIOL275 teaching trips, AMcI | 43full |
18-Apr-24 | 20-Apr-24 | FineArts, teaching workshop, LP | 39 |
* Provisional booking
Research: Brian Mason building (sleeps up to 10)
Arrive | Depart | Name | No. |
24-June-23 | 26-June-23 | Manahua Mirimiri Romiromi, workshop, TK | 2 rooms |
22-July-23 | 23-July-23 | Science Study Abroad, MW | 2 rooms |
4-Aug-23 | 6-Aug-23 | Science Study Abroad, MW - option 2 | 2 rooms |
27-Aug-23 | 9-Sept-23 | GEOL241, teaching trip, KB | full |
1-Sept-23 | 3-Sept-23 | NMWC Youth brass band, RK | 4 |
22-Dec-23 | 3-Jan-24 | CLOSED. UC summer break | full |
23-Jan-24 | 29-Jan-24 | GEOL356 teaching trip, DG | 4 |
12-Feb-24 | 17-Feb-24 | GEOG GIS teaching ttrip, SB | 4 |
21-Feb-24 | 23-Feb-24 | St Patrick's School TW (2 bunkrooms) | 5 |
29-Mar-24 | 21-Apr-24 | reserved for S1 break teaching trips | full |
2-Apr-24 | 9-Apr-24 | GEOL351 teaching trip, KB | full |
24-Aug-24 | 8-Sept-24 | reserved for S2 break teaching trips | full |
Teaching: Maxwell Gage building (sleeps 36)
Arrive | Depart | Name | No. |
24-June-23 | 26-June-23 | Manahua Mirimiri Romiromi, workshop, TK | 26 |
29-July-23 | 30-July-23 | Science Study Abroad Exp', MW | 36full |
4-Aug-23 | 6-Aug-23 | Science Study Abroad Exp', MW - option 2 | 36full |
27-Aug-23 | 9-Sept-23 | GEOL241, teaching trip, KB | 25 full |
1-Sept-23 | 3-Sept-23 | NMWC Youth brass band, RK | 36 |
21-Sept-23 | 23-Sept-23 | Oregon SU teaching, CS | 22 |
22-Dec-23 | 3-Jan-24 | CLOSED. UC summer break | full |
23-Jan-24 | 29-Jan-24 | GEOL356 teaching trip, DG | 39full |
12-Feb-24 | 17-Feb-24 | GEOG GIS teaching trip, SB | 25full |
21-Feb-24 | 23-Feb-24 | St Patrick's School trip, TW | 44full |
29-Mar-24 | 21-Apr-24 | reserved for S1 break teaching trips | full |
2-Apr-24 | 9-Apr-24 | GEOL351 teaching trip, KB | 25 full |
24-Aug-24 | 8-Sept-24 | reserved for S2 break teaching trips | full |
* Provisional booking
UC Research accommodation (sleeps up to 8)
Arrive | Depart | Name | No |
1-Jun-23 | 8-Jun-23 | BIOL, research MERG, SG | 4 |
* = provisional reservation
Research & teaching: 1 Meter Building
Arrive | Depart | Name | No |
1-Feb-23 | 31-Oct-23 | MOA, research, PT | 1 |
21-May-23 | 30-May-23 | BIOL, research, WA | 2 |
26-May-23 | 29-May-23 | SPCS, research, EB | 2 |
30-May-23 | 8-June-23 | SPCS, research FG | 1 |
2-Jun-23 | 8-Jun-23 | ECEng, research, SW | 1 |
7-June-23 | 8-June-23 | FM maintenance, JL 2 rooms | 3 |
8-June-23 | 10-June-23 | SPCS, research, CB | 1 |
15-Jun-23 | 21-Jun-23 | SPCS, research, CB | 1 |
16-Jun-23 | 19-Jun-23 | Otago Museum, outreach, IG | 2 |
26-Jun-23 | 1-July-23 | SPCS, research FG | 1 |
26-Jun-23 | 10-July-23 | SPCS, research, QA-D | 1 |
26-Jun-23 | 10-July-23 | SPCS, research, NS | 1 |
13-July-23 | 16-July-23 | SPCS, open day, MB | 12 |
14-July-23 | 17-July-23 | Otago Museum, outreach, IG | 2 |
18-July-23 | 21-July-23 | SPCS, research FG | 1 |
25-July-23 | 27-July-23 | SPCS, research FG | 1 |
26-Aug-23 | 10-Sept-23 | ASTR211 teaching trips, KP | full |
* = provisional booking.
Any questions?
Contact the Field Services Manager