Check availability
Check the tabs below to view the calendars for the field stations.
Teaching & research building (sleeps up to 43)
Non-site specific use of the field station will be on an individual approval basis. Contact the Field Services Manager for assistance.
Arrive | Depart | Name | No |
1-Oct-22 | 30-Mar-23 | Accommodation for UC researchers reserved | 5 |
19-Dec-22 | 1-Mar-23 | BIOL research trips LB | 1 |
8-Feb-23 | 11-Feb-23 | ENVR356 teaching , MB | 35full |
7-Feb-23 | 10-Feb-23 | BIOL, FERG research, FERG, HW | 6 |
11-Feb-23 | 19-Feb-23 | GEOL352 teaching trip, TS | 25full |
13-Feb-23 | 17-Feb-23 | SEE/WATR, research, IB | 2 |
20-Feb-23 | 24-Feb-23 | FM maintenance, JL | full |
20-Feb-23 | 24-Feb-23 | ABS, contractors, MMcK | 3 |
24-Feb-23 | 1-Mar-23 | SEE ENGE417 place holder | 15 |
1-Mar-23 | 10-Mar-23 | FM maintenance, JL | full |
10-Mar-23 | 11-Mar-23 | Science Study Abroad Exp', MW | 36full |
22-Mar-23 | 26-Mar-23 | LANDSAR, training, DH | 25 |
1-Apr-23 | 23-Apr-23 | UC S1 term break, reserved for teaching trips | full |
1-Apr-23 | 6-Apr-23 | GEOG211 teaching trip, PZ-R | 43full |
6-Apr-23 | 10-Apr-23 | FM maintenance, JL | full |
10-Apr-23 | 19-Apr-23 | BIOL275 teaching trips, AMcI | 43full |
28-Apr-23 | 30-Apr-23 | WATR691 teaching trip, SK | 27full |
28-July-23 | 29-July-23 | Science Study Abroad Exp', MW | 36full |
26-Aug-23 | 10-Sept-23 | UC S2 term break, reserved for teaching trips | full |
25-Aug-23 | 27-Aug-23 | Forestry, FORSOC restroation planting, DE | 34 |
2-Sept-23 | 10-Sept-23 | BIOL375 teaching trip, AMcI | 43full |
13-Sept-23 | 17-Sept-23 | LANDSAR, training, DH | 30 |
18-Sept-23 | 21-Sept-23 | Oregon SU, teaching, CS | 22 |
20-Nov-23 | 24-Nov-23 | WATR203 teaching trip, IB | 38full |
* Provisional booking
Research: Brian Mason building (sleeps up to 10)
Arrive | Depart | Name | No. |
10-Feb-23 | 13-Feb-23 | BIOL, outreach, DS | 6-full |
13-Feb-23 | 16-Feb-23 | SPCS, Chem research,CG | 5 |
21-Feb-23 | 24-Feb-23 | SEE, ENGE417 placeholder | 2 rooms |
11-Mar-23 | 12-Mar-23 | Science Study Abroad, MW | 2 rooms |
1-Apr-23 | 23-Apr-23 | UC S1 term break, reserved for teaching trips | |
2-Apr-23 | 6-Apr-23 | FORE218, teaching trip, SP | full |
13-Apr-23 | 20-Apr-23 | GEOL351 teaching trip, KB | full |
26-Apr-23 | 29-Apr-23 | POLS216 teaching trip, BH | full |
29-July-23 | 30-July-23 | Science Study Abroad, MW | 2 rooms |
27-Aug-23 | 9-Sept-23 | GEOL241, teaching trip, KB | full |
Teaching: Maxwell Gage building (sleeps 36)
Arrive | Depart | Name | No. |
10-Feb-23 | 13-Feb-23 | FM maintenance, JL | full |
10-Feb-23 | 12-Feb-23 | FM, maintenance RB | 2 |
21-Feb-23 | 24-Feb-23 | SEE ENGE417 place holder, CF | 15 full |
24-Feb-23 | 3-Mar-23 | Carleton College, Geol trip, CD | 29 |
6-Mar-23 | 10-Mar-23 | Grey Main School trips, NP | full |
11-Mar-23 | 12-Mar-23 | Science Study Abroad Exp', MW | 36 full |
29-Mar-23 | 31-Mar-23 | Awahono School trip, AB | 35 full |
1-Apr-23 | 23-Apr-23 | UC S1 term break, reserved for teaching trips | full |
2-Apr-23 | 6-April-23 | FORE218, teaching trip, SP | 34 full |
13-Apr-23 | 20-Apr-23 | GEOL351, teaching trip, KB | 34 full |
26-Apr-23 | 29-Apr-23 | POLS216 teaching trip, BH | 41 full |
29-July-23 | 30-July-23 | Science Study Abroad Exp', MW | 36 full |
27-Aug-23 | 9-Sept-23 | GEOL241, teaching trip, KB | 25 full |
21-Sept-23 | 23-Sept-23 | Oregon SU teaching, CS | 22 |
* Provisional booking
UC Research accommodation (sleeps up to 8)
Arrive | Depart | Name | No |
* = provisional reservation
Research & teaching: 1 Meter Building
Arrive | Depart | Name | No |
30-Jan-23 | 13-Feb-23 | SPCS, research FG | 1 |
30-Jan-23 | 7-Feb-23 | SPCS, research, EB | 1 |
1-Feb-23 | 31-Oct-23 | MOA, research, PT | 1 |
3-Feb-23 | 10-Feb-23 | ECEng, research, VM | 2 |
6-Feb-23 | 10 Feb-23 | BIOL, research, MJ + HH | 3 |
8-Feb-23 | 9-Feb-23 | SPCS, research, CW | 1 |
8-Feb-23 | 10-Feb-23 | SPCS, research, KB | 1 |
10-Feb-2 | 13-Feb-23 | Otago museum, outreach, IG | 2 |
13-Feb-23 | 27-Feb-23 | Auckland Uni, research, KW | 1 |
23-Feb-23 | 24-Feb-23 | FM, maintenance, JL | 1 |
28-Feb-23 | 13-Mar-23 | SPCS, research FG | 1 |
7-Mar-23 | 20-Mar-23 | SPCS, research, CB | 2 |
9-Mar-23 | 13-Mar-23 | SPCS, research, KB | 1 |
15-Mar-23 | 3-Apr-23 | Auckland Uni, research, KW | 1 |
24-Mar-23 | 27-Mar-23 | Otago museum, outreach, IG | 2 |
30-Mar-23 | 7-Apr-23 | SPCS, research FG | 1 |
18-Apr-23 | 20-April-23 | SPCS, research FG | 1 |
18-Apr-23 | 20-Apr-23 | Fac' Science, EP Snowden Outreach, AC | 2 |
21-Apr-23 | 23-Apr-23 | Otago museum, outreach, IG | 2 |
26-Aug-23 | 10-Sept-23 | ASTR211 teaching trips, KP | full |
* = provisional booking.
Any questions?
Contact the Field Services Manager