Suitable courses for STAR students
The tables below list the on-campus and distance courses we have identified as being most suitable for STAR students. If you are interested in taking a first-year (100-level) UC course that is not listed below, you will need approval from the Course Coordinator and your school. Please contact the UC STAR Coordinator for more information.
STAR students normally pay a reduced rate for courses - as shown in the tables below. The regular UC student fee is listed on the Course Information page (via the course links in the tables).
2022 On campus courses
Subject | Course Code | Course Title | Points | Semester | Start | Finish | Fees |
---|---|---|---|---|---|---|---|
Accounting | ACCT102 | Accounting and Financial Information | 15 | S1 S2 |
21/2/22 18/7/22 |
26/6/22 13/11/22 |
$565 |
ACCT103 | Accounting and Taxation: An Introduction (Students should complete ACCT102 first) |
15 | S1 S2 |
21/2/22 18/7/22 |
26/6/22 13/11/22 |
$565 | |
Antarctic Studies | ANTA102 | Antarctica: The Cold Continent (Students who have taken ANTA101 should not enrol in this course) |
15 | S1 | 21/2/22 | 26/6/22 | $565 |
Anthropology | ANTH108 | Witchcraft, Magic and The Dead | 15 | S1 | 21/2/22 | 26/6/22 | $565 |
Art History | ARTH103 | 'Picasso who?' Introducing Modern Art | 15 | S2 | 18/7/22 | 13/11/22 | $565 |
Astronomy | ASTR109 | The Cosmos: Birth and Evolution | 15 | S1 | 21/2/22 | 26/6/22 | $565 |
Biological Sciences | BIOL111 | Cellular Biology and Biochemistry | 15 | S1 | 21/2/22 | 26/6/22 | $565 |
BIOL112 | Ecology, Evolution and Conservation | 15 | S2 | 18/7/22 | 13/11/22 | $565 | |
BIOL113 | Diversity of Life | 15 | S1 | 21/2/22 | 26/6/22 | $565 | |
BIOL116 | Human Biology (This course is not a core course for the Biological Sciences major, but is for the Bachelor of Health Sciences) |
15 | S2 | 18/7/22 | 13/11/22 | $565 | |
Chemistry | CHEM111 | Chemical Principles and Processes (Students should complete CHEM114 or 14 credits NCEA Level 3 Chemistry first) |
15 | S1 S2 |
21/2/22 18/7/22 |
26/6/22 13/11/22 |
$565 |
CHEM112 | Structure and Reactivity in Chemistry and Biochemistry (Students should complete CHEM114 or 14 credits NCEA Level 3 Chemistry first) |
15 | S2 | 18/7/22 | 13/11/22 | $565 | |
CHEM114 | Foundations of Chemistry (Students who have already completed 14 credits NCEA Level 3 Chemistry should not enrol in this course) |
15 | S1 | 21/2/22 | 26/6/22 | $565 | |
Chinese | CHIN151 | Chinese Language 1-A | 15 | S1 | 21/2/22 | 26/6/22 | $565 |
CHIN152 | Chinese Language 1-B (Students should complete CHIN151 or a placement test first) |
15 | S2 | 18/7/22 | 13/11/22 | $565 | |
CHIN155 | Understanding China | 15 | S1 | 21/2/22 | 26/6/22 | $565 | |
Cinema Studies | CINE102 | The Backpacker's Guide to World Cinema | 15 | S1 | 21/2/22 | 26/6/22 | $565 |
CINE104 | The Oscar for Best Picture: The Envelope Please! | 15 | S2 | 18/7/22 | 13/11/22 | $565 | |
Classics | CLAS120 | People, Places and Histories of the Graeco-Roman World | 15 | S1 | 21/2/22 | 26/6/22 | $565 |
CLAS122 | Myth, Power and Identity in the Graeco-Roman World | 15 | S2 | 18/7/22 | 13/11/22 | $565 | |
CLAS135 | Beginners' Greek (Students should complete CLAS151 or equivalent preparation approved by the Head of School first) Classes will be held at the City Campus in the Arts Centre, 3 Hereford Street |
15 | S2 | 18/7/22 | 13/11/22 | $565 | |
CLAS145 | Beginners' Latin (Students should complete CLAS151 or equivalent preparation approved by the Head of School first) |
15 | S2 | 18/7/22 | 13/11/22 | $565 | |
CLAS151 | Greek and Latin for Absolute Beginners | 15 | S1 | 21/2/22 | 26/6/22 | $565 | |
Computer Science | COSC131 | Introduction to Programming for Engineers This is the first half of the Computer Science STAR Programme, STAR lectures start in the second week of semester 1 (28 Feb 2022) |
15 | S1 | 28/2/22 | 26/6/22 | $565 |
COSC122 | Introduction to Computer Science This is the second half of the Computer Science STAR Programme, STAR lectures start in the second week of semester 2 (25 July 2022) - Students need to pass COSC131 (or equivalent) before they can continue with COSC122 |
15 | S2 | 25/7/22 | 13/11/22 | $565 | |
The Computer Science STAR Programme is for students with about 20 credits of mathematics with a good proportion of excellences at NCEA Level 2 or Level 3, or the equivalent for students not doing a full NCEA programme. Prior programming experience is not essential. | |||||||
Criminal Justice | CRJU101 | Introduction to Criminal Justice | 15 | S1 | 21/2/22 | 26/6/22 | $565 |
CRJU150 | Legal Method in the Criminal Justice Context | 15 | S1 | 21/2/22 | 26/6/22 | $565 | |
CRJU160 | Legal Issues in the New Zealand Criminal Justice System | 15 | S2 | 18/7/22 | 13/11/22 | $565 | |
Digital Humanities | DIGI125 | Music Technologies (Students who have completed MUSA125 should not enrol in this course) |
15 | S1 | 21/2/22 | 26/6/22 | $565 |
Economics | ECON104 | Introduction to Microeconomics (Students who have completed ECON199 should not enrol in this course) |
15 | S1 S2 |
21/2/22 18/7/22 |
26/6/22 13/11/22 |
$565^ |
ECON105 | Introduction to Macroeconomics | 15 | S1 S2 |
21/2/22 18/7/22 |
26/6/22 13/11/22 |
$565^ | |
Education | EDUC103 | Education, Culture and Society | 15 | S2 | 18/7/22 | 13/11/22 | $565 |
YACL101 | Introduction to Youth Leadership: Leading the Self | 15 | S1 | 21/2/22 | 26/6/22 | $565 | |
English | ENGL102 | Great Works | 15 | S1 | 21/2/22 | 26/6/22 | $565 |
ENGL117 | Writing for Academic Success (Students who have completed WRIT101 should not enrol in this course) |
15 | S1 S2 |
21/2/22 18/7/22 |
26/6/22 13/11/22 |
$565 | |
English Language | ENLA102 | Language and Society in New Zealand and Beyond | 15 | S2 | 18/7/22 | 13/11/22 | $565 |
Environmental Science | ENVR101 | Introduction to Environmental Science | 15 | S1 | 21/2/22 | 26/6/22 | $565 |
European and EU Studies | EURA101 | Global EUrope | 15 | S1 | 21/2/22 | 26/6/22 | $565 |
Finance | FINC101 | Personal Finance | 15 | S1 | 21/2/22 | 26/6/22 | $565 |
Forestry | FORE111 | Trees, Forests and the Environment | 15 | S1 | 21/2/22 | 26/6/22 | $565 |
French | FREN121 | French Language Acquisition: Beginners A | 15 | S1 | 21/2/22 | 26/6/22 | $565 |
FREN122 | French Language Acquisition: Beginners B (Students should have completed FREN121 first or have a level in French acceptable to the Programme Director) |
15 | S2 | 18/7/22 | 13/11/22 | $565 | |
FREN221 | French Language Acquisition: Intermediate A (Students should have completed FREN122 first or have a level in French acceptable to the Programme Director) |
15 | S1 | 21/2/22 | 26/6/22 | $565 | |
FREN222 | French Language Acquisition: Intermediate B (Students should have completed FREN221 first or have a level in French acceptable to the Programme Director) |
15 | S2 | 18/7/22 | 13/11/22 | $565 | |
Geography | GEOG106 | Global Environmental Change | 15 | S2 | 18/7/22 | 13/11/22 | $565 |
GEOG110 | People, Places and Environments | 15 | S1 | 21/2/22 | 26/6/22 | $565 | |
Geology | GEOL111 | Planet Earth: An Introduction to Geology | 15 | S1 | 21/2/22 | 26/6/22 | $565 |
GEOL113 | GeoHazards | 15 | S2 | 18/7/22 | 13/11/22 | $565 | |
GEOL115 | The Dynamic Earth System | 15 | S2 | 18/7/22 | 13/11/22 | $565 | |
German | GRMN151 | Elementary German Language A | 15 | S1 | 21/2/22 | 26/6/22 | $565 |
GRMN152 | Elementary German Language B Students should have completed GRMN151 first or 20 credits German at NCEA Level 2 or by placement test. |
15 | S2 | 18/7/22 | 13/11/22 | $565 | |
Health Sciences | HLED121 | Introduction to Health Education | 15 | S1 | 21/2/22 | 26/6/22 | $565 |
HLED122 | Building Resilience | 15 | S2 | 18/7/22 | 13/11/22 | $565 | |
HLTH101 | Introduction to Health Studies | 15 | S1 | 21/2/22 | 26/6/22 | $565 | |
HLTH106 | Te Wero - Maori Health Issues and Opportunities | 15 | S1 | 21/2/22 | 26/6/22 | $565 | |
HLTH110 | Epidemiology | 15 | S2 | 18/7/22 | 13/11/22 | $565 | |
HLTH111 | Global Health (Recommended preparation: HLTH101) |
15 | S2 | 18/7/22 | 13/11/22 | $565 | |
History | HIST133 | Medieval Europe: from Rome to the Black Death | 15 | S1 | 21/2/22 | 26/6/22 | $565 |
HIST136 | Revolutions and Revolutionaries | 15 | S1 | 21/2/22 | 26/6/22 | $565 | |
HIST137 | Modern World History | 15 | S2 | 18/7/22 | 13/11/22 | $565 | |
Human Services | HSRV103 | Violence in Society (This course covers some sensitive topics) |
15 | S2 | 18/7/22 | 13/11/22 | $565 |
HSRV104 | Youth Realities (This course covers some sensitive topics. Students who have completed SOWK104 should not enrol in this course) |
15 | S1 | 21/2/22 | 26/6/22 | $565 | |
Information Systems | INFO123 | Business Information Systems and Technology | 15 | S1 S2 |
21/2/22 18/7/22 |
26/6/22 13/11/22 |
$565 |
INFO125 | Introduction to Programming with Databases | 15 | S1 | 21/2/22 | 26/6/22 | $565 | |
Japanese | JAPA126 | Elementary Japanese B (Students should have NCEA Level 2 Japanese first) |
30 | S2 | 18/7/22 | 13/11/22 | $1,130 |
Linguistics | LING101 | The English Language | 15 | S1 | 21/2/22 | 26/6/22 | $565 |
LING102 | Language and Society in New Zealand and Beyond | 15 | S2 | 18/7/22 | 13/11/22 | $565 | |
Management | MGMT100 | Fundamentals of Management | 15 | S1 S2 |
21/2/22 18/7/22 |
26/6/22 13/11/22 |
$565 |
MGMT170 | Managerial Decision Making | 15 | S2 | 18/7/22 | 13/11/22 | $565 | |
Maori and Indigenous Studies | MAOR107 | Te Ara o Tawhaki: Maori Thought, Beliefs and Practices (Students should have NCEA Level 2 Literacy, either English or Te Reo Māori and Te Reo Rangatira) |
15 | S1 | 21/2/22 | 26/6/22 | $565 |
MAOR108 | Te Patu a Maui: The Treaty of Waitangi - facing and overcoming colonisation (Students should have NCEA Level 2 Literacy, either English or Te Reo Māori and Te Reo Rangatira) |
15 | S2 | 18/7/22 | 13/11/22 | $565 | |
MAOR172 | Science, Maori and Indigenous Knowledge (Students who have completed SCIM101 should not enrol in this course) |
15 | S2 | 18/7/22 | 13/11/22 | $565 | |
Students younger than 16 years of age must have Head of School approval first to enrol in these Maori and Indiginous Studies courses. Students with Te Reo Rangatira NCEA credits need to meet with the Head of School to assess appropriate level of entry. | |||||||
Marketing | MKTG100 | Principles of Marketing | 15 | S1 S2 |
21/2/22 18/7/22 |
26/6/22 13/11/22 |
$565 |
Mathematics | MATH120 | Discrete Mathematics | 15 | S2 | 18/7/22 | 13/11/22 | $565 |
(Applications will be assessed by Head of School or nominee before students can enrol in MATH120. Recommended preparation is about 20 credits of Mathematics with a good proportion of excellences at NCEA Level 3, or the equivalent for students not doing a full NCEA programme.) | |||||||
MATH199 | AIMS - Advancing in Mathematical Sciences | 30 | W | 21/2/22 | 13/11/22 | $1,130* | |
(Applications will be assessed by Head of School or nominee before students can enrol in MATH199. Recommended preparation is about 20 credits of Mathematics with a good proportion of excellences at NCEA Level 3, or the equivalent for students not doing a full NCEA programme. Enrolments will be considered if students’ Level 2 calculus results are excellent and they take year 13 calculus concurrently with MATH199. This course has an introductory session in the week before the course starts, details will be available soon.) | |||||||
Media and Communication | COMS101 | Media and Society | 15 | S1 | 21/2/22 | 26/6/22 | $565 |
COMS102 | Introduction to News and Journalism | 15 | S2 | 18/7/22 | 13/11/22 | $565 | |
COMS104 | Introduction to Strategic Communication | 15 | S2 | 18/7/22 | 13/11/22 | $565 | |
Music | MUSA100 | Essentials in Music Techniques | 15 | S1 | 21/2/22 | 26/6/22 | $565 |
MUSA125 | Music Technologies (Students who have completed DIGI125 should not enrol in this course) |
15 | S1 | 21/2/22 | 26/6/22 | $565 | |
MUSA132 | World Music | 15 | S1 | 21/2/22 | 26/6/22 | $565 | |
MUSA152 | Acoustics and Recording Techniques | 15 | S2 | 18/7/22 | 13/11/22 | $565 | |
Note: Students wishing to enrol in a Performance Music course (MUSA141, MUSA142, MUSA143) should apply using a Performance Music Secondary School Student Application form, which will be available soon. Students will need to pay the UC tuition fee upfront, like other UC students. The Student Services Levy will be waived. | |||||||
Philosophy | PHIL110 | Science: Good, Bad, and Bogus | 15 | S1 | 21/2/22 | 26/6/22 | $565 |
PHIL132 | God, Mind, and Freedom | 15 | S1 | 21/2/22 | 26/6/22 | $565 | |
PHIL133 | Philosophy and Human Nature | 15 | S2 | 18/7/22 | 13/11/22 | $565 | |
PHIL139 | Ethics, Politics and Justice | 15 | S2 | 18/7/22 | 13/11/22 | $565 | |
Political Science | POLS102 | Politics: An Introduction | 15 | S1 | 21/2/22 | 26/6/22 | $565 |
POLS103 | Introduction to New Zealand Politics and Policy | 15 | S1 | 21/2/22 | 26/6/22 | $565 | |
POLS104 | Introduction to International Relations | 15 | S1 | 21/2/22 | 26/6/22 | $565 | |
POLS105 | Comparing the Politics of Nations: A Global Introduction | 15 | S2 | 18/7/22 | 13/11/22 | $565 | |
POLS106 | Plato to Nato: Introduction to Political Thought | 15 | S2 | 18/7/22 | 13/11/22 | $565 | |
Psychology | PSYC105 | Introductory Psychology - Brain, Behaviour and Cognition | 15 | S1 | 21/2/22 | 26/6/22 | $565 |
PSYC106 | Introductory Psychology - Social, Personality and Developmental | 15 | S2 | 18/7/22 | 13/11/22 | $565 | |
Russian | RUSS130 | Elementary Russian Language A | 15 | S1 | 21/2/22 | 26/6/22 | $565 |
RUSS131 | Elementary Russian Language B (Students should complete RUSS130 first) |
15 | S2 | 18/7/22 | 13/11/22 | $565 | |
Science, Maori and Indigenous Knowledge | SCIM101 | Science, Maori and Indigenous Knowledge (Students who have completed MAOR172 should not enrol in this course) |
15 | S2 | 18/7/22 | 13/11/22 | $565 |
Social Work | SOWK102 | Social Services in Aotearoa (Students who have completed HSRV102 should not enrol in this course) |
15 | S1 | 21/2/22 | 26/6/22 | $565 |
SOWK104 | Youth Realities (This course covers some senstive topics. Students who have completed HSRV104 should not enrol in this course) |
15 | S1 | 21/2/22 | 26/6/22 | $565 | |
Sociology | SOCI111 | Exploring Society | 15 | S1 | 21/2/22 | 26/6/22 | $565 |
SOCI112 | Global Society | 15 | S2 | 18/7/22 | 13/11/22 | $565 | |
Spanish | SPAN101 | Beginners' Spanish A | 15 | S1 | 21/2/22 | 26/6/22 | $565 |
SPAN102 | Beginners' Spanish B (Students should have completed SPAN101 first or have a level in Spanish acceptable to the Programme Director) |
15 | S2 | 18/7/22 | 13/11/22 | $565 | |
SPAN201 | Intermediate Spanish Language A (Students should have completed SPAN102 first or have a level in Spanish acceptable to the Programme Director) |
15 | S1 | 21/2/22 | 26/6/22 | $565 | |
SPAN202 | Intermediate Spanish Language B (Students should have completed SPAN201 first or have a level in Spanish acceptable to the Programme Director) |
15 | S2 | 18/7/22 | 13/11/22 | $565 | |
Speech Science | SPSC113 | Introduction to Communication Disorders | 15 | S2 | 18/7/22 | 13/11/22 | $565 |
SPSC161 | Anatomy and Physiology of the Speech, Hearing and Swallowing Mechanism | 15 | S1 | 21/2/22 | 26/6/22 | $565 | |
Sports Coaching | SPCO101 | Introduction to Sport Coaching | 15 | S1 | 21/2/22 | 26/6/22 | $565 |
SPCO102 | Theoretical Foundations of Coaching and Teaching | 15 | S2 | 18/7/22 | 13/11/22 | $565 | |
SPCO103 | Sport Psychology | 15 | S1 | 21/2/22 | 26/6/22 | $565 | |
SPCO104 | Anatomy and Physiology | 15 | S2 | 18/7/22 | 13/11/22 | $565 | |
SPCO105 | Social History of Sport and Physical Education | 15 | S2 | 18/7/22 | 13/11/22 | $565 | |
SPCO107 | Sport Nutrition | 15 | S2 | 18/7/22 | 13/11/22 | $565 | |
SPCO126 | Land Journeys and Ethics | 15 | S1 | 21/2/22 | 26/6/22 | $565 | |
Statistics | STAT101 | Statistics 1 | 15 | S1 S2 |
21/2/22 18/7/22 |
26/6/22 13/11/22 |
$565 |
Te Reo Maori | TREO110 | Te Ngao Tu: Conversational Maori for Absolute Beginners For students with 24 credits in Te Reo Māori at NCEA Level 1 |
15 | S1 S2 |
21/2/22 18/7/22 |
26/6/22 13/11/22 |
$565 |
TREO111 | Te Ngao Pae 1: Introductory Reo 1 (For students with 24 credits in Te Reo Māori at NCEA Level 2 or those who have completed TREO110) |
15 | S1 | 21/2/22 | 26/6/22 | $565 | |
TREO112 | Te Ngao Pae 2: Introductory Reo 2 (For students with 24 credits in Te Reo Māori at NCEA Level 2 or those who have completed TREO111) |
15 | S2 | 18/7/22 | 13/11/22 | $565 | |
TREO211 | Te Ngao Mamaku 1 (For students with 24 credits in Te Reo Māori at NCEA Level 3 or those who have completed TREO112) |
15 | S1 | 21/2/22 | 26/6/22 | $565 | |
TREO212 | Te Ngao Mamaku 2 (For students with 24 credits in Te Reo Māori at NCEA Level 3 or those who have completed TREO211) |
15 | S2 | 18/7/22 | 13/11/22 | $565 | |
Students younger than 16 years of age must have Head of School approval first to enrol in these Te Reo courses. Students with Te Reo Rangatira NCEA credits need to meet with the Head of School to assess appropriate level of entry. | |||||||
Writing | WRIT101 | Writing for Academic Success (Students who have completed ENGL117 should not enrol in this course) |
15 | S1 S2 |
21/2/22 18/7/22 |
26/6/22 13/11/22 |
$565 |
^ The tuition fees for ECON104 and ECON105 on campus are covered by the UC Business School. Schools will not be invoiced for those courses
* The tuition fees for MATH199 are covered by the College of Engineering. Schools will not be invoiced for that course
2022 Distance courses
Subject | Course Code | Course Title | Points | Semester | Start | Finish | Fees |
---|---|---|---|---|---|---|---|
Antarctic Studies | ANTA101 | Antarctica | 15 | SU2 (Nov21) | 15/11/21 | 19/12/21 | $565 |
Art History | ARTH103 | 'Picasso who?' Introducing Modern Art | 15 | S2 | 18/7/22 | 13/11/22 | $565 |
Astronomy | ASTR109 | The Cosmos: Birth and Evolution | 15 | S1 | 21/2/22 | 26/6/22 | $565 |
Classics | CLAS120 | People, Places and Histories of the Graeco-Roman World | 15 | S1 | 21/2/22 | 26/6/22 | $565 |
CLAS122 | Myth, Power and Identity in the Graeco-Roman World | 15 | S2 | 18/7/22 | 13/11/22 | $565 | |
CLAS145 | Beginners' Latin (Students should complete CLAS151 (On Campus course) or equivalent preparation approved by the Head of School first) |
15 | S2 | 18/7/22 | 13/11/22 | $565 | |
Economics | ECON105 | Introduction to Macroeconomics | 15 | S2 | 18/7/22 | 13/11/22 | $565 |
ECON199 | Introduction to Microeconomics | 15 | X | 21/2/22 | 27/11/22 | $565 | |
Education | EDUC103 | Education, Culture and Society | 15 | S2 | 18/7/22 | 13/11/22 | $565 |
YACL101 | Introduction to Youth Leadership: Leading the Self | 15 | S1 | 21/2/22 | 26/6/22 | $565 | |
European and EU Studies | EURA101 | Global EUrope | 15 | S1 | 21/2/22 | 26/6/22 | $565 |
German | GRMN151 | Elementary German Language A | 15 | S1 | 21/2/22 | 26/6/22 | $565 |
GRMN152 | Elementary German Language B (Students should have completed GRMN151 first or 20 credits German at NCEA Level 2 or by placement test) |
15 | S2 | 18/7/22 | 13/11/22 | $565 | |
Health Sciences | HLTH101 | Introduction to Health Studies | 15 | S1 | 21/2/22 | 26/6/22 | $565 |
Human Services | HSRV103 | Violence in Society (This course covers some sensitive topics) |
15 | S2 | 18/7/22 | 13/11/22 | $565 |
HSRV104 | Youth Realities (This course covers some sensitive topics. Students who have completed SOWK104 should not enrol in this course) |
15 | S1 | 21/2/22 | 26/6/22 | $565 | |
Linguistics | LING101 | The English Language | 15 | S1 | 21/2/22 | 26/6/22 | $565 |
LING102 | Language and Society in New Zealand and Beyond (Students who have completed ENLA102 should not enrol in this course) |
15 | S2 | 18/7/22 | 13/11/22 | $565 | |
Maori and Indigenous Studies | MAOR107 | Te Ara o Tawhaki: Maori Thought, Beliefs and Practices (Students should have NCEA Level 2 Literacy, either English or Te Reo Māori and Te Reo Rangatira) |
15 | S1 | 21/2/22 | 26/6/22 | $565 |
MAOR108 | Te Patu a Maui: The Treaty of Waitangi - facing and overcoming colonisation (Students should have NCEA Level 2 Literacy, either English or Te Reo Māori and Te Reo Rangatira) |
15 | S2 | 18/7/22 | 13/11/22 | $565 | |
Students younger than 16 years of age must have Head of School approval first to enrol in these Māori and Indigenous Studies courses. Students with Te Reo Rangatira NCEA credits need to meet with the Head of School to assess appropriate level of entry. | |||||||
Mathematics | MATH120 | Discrete Mathematics | 15 | S2 | 18/7/22 | 13/11/22 | $565 |
(Applications will be assessed by Head of School or nominee before students can enrol in MATH120. Recommended preparation is about 20 credits of Mathematics with a good proportion of excellences at NCEA Level 3, or the equivalent for students not doing a full NCEA programme.) | |||||||
MATH199 | AIMS - Advancing in Mathematical Sciences | 30 | W | 21/2/22 | 13/11/22 | $1,130* | |
(Applications will be assessed by Head of School or nominee before students can enrol in MATH199. Recommended preparation is about 20 credits of Mathematics with a good proportion of excellences at NCEA Level 3, or the equivalent for students not doing a full NCEA programme. Enrolments will be considered if students’ Level 2 calculus results are excellent and they take year 13 calculus concurrently with MATH199.) | |||||||
Media and Communication | COMS101 | Media and Society | 15 | S1 | 21/2/22 | 26/6/22 | $565 |
COMS102 | Introduction to News and Journalism | 15 | S2 | 18/7/22 | 13/11/22 | $565 | |
COMS104 | Introduction to Strategic Communication | 15 | S2 | 18/7/22 | 13/11/22 | $565 | |
Philosophy | PHIL110 | Science: Good, Bad, and Bogus | 15 | S1 | 21/2/22 | 26/6/22 | $565 |
PHIL132 | God, Mind, and Freedom | 15 | S1 | 21/2/22 | 26/6/22 | $565 | |
PHIL139 | Ethics, Politics and Justice | 15 | S2 | 18/7/22 | 13/11/22 | $565 | |
Political Science and International Relations | POLS102 | Politics: An Introduction | 15 | S1 | 21/2/22 | 26/6/22 | $565 |
POLS106 | Plato to Nato: Introduction to Political Thought | 15 | S2 | 18/7/22 | 13/11/22 | $565 | |
Psychology | PSYC105 | Introductory Psychology - Brain, Behaviour and Cognition | 15 | S1 | 21/2/22 | 26/6/22 | $565 |
Russian | RUSS130 | Elementary Russian Language A | 15 | S1 | 21/2/22 | 26/6/22 | $565 |
RUSS131 | Elementary Russian Language B (students should complete RUSS130 first) |
15 | S2 | 18/7/22 | 13/11/22 | $565 | |
Social Work | SOWK101 | Introduction to Social Policy | 15 | S2 | 18/7/22 | 13/11/22 | $565 |
SOWK102 | Social Services in Aotearoa (Students who have completed HSRV102 should not enrol in this course) |
15 | S1 | 21/2/22 | 26/6/22 | $565 | |
SOWK104 | Youth Realities (This course covers some sensitive topics. Students who have completed HSRV104 should not enrol in this course.) |
15 | S1 | 21/2/22 | 26/6/22 | $565 | |
Speech Science | SPSC161 | Anatomy and Physiology of the Speech, Hearing and Swallowing Mechanism | 15 | SU2 (Nov21) | 15/11/21 | 13/2/22 | $565 |
Sports Coaching | SPCO101 | Introduction to Sport Coaching | 15 | S1 | 21/2/22 | 26/6/22 | $565 |
SPCO102 | Theoretical Foundations of Coaching and Teaching | 15 | S2 | 18/7/22 | 13/11/22 | $565 | |
SPCO103 | Sport Psychology | 15 | S1 | 21/2/22 | 26/6/22 | $565 | |
SPCO104 | Anatomy and Physiology | 15 | S2 | 18/7/22 | 13/11/22 | $565 | |
SPCO105 | Social History of Sport and Physical Education | 15 | S2 | 18/7/22 | 13/11/22 | $565 |
* The STAR tuition fees for MATH199 are covered by our College of Engineering. Schools will not be invoiced for that course.