International Postgraduate Fees
Fees for international students studying postgraduate qualifications.
Tuition fees
Most postgraduate qualifications have a Set Programme Fee for international students except 240-point Master's degrees taught over 24 months and PhDs. Fees for 240-point Master's degrees and PhDs are paid annually, are proportional to how many points you take each year (normally 120) and are banded by subject area.
Non-tuition fees
In addition to tuition fees, students are charged a Student Services Levy (SSL) that is used to benefit students through a range of services on and off campus. If you are studying offshore or extramurally, you will be charged SSL at a reduced rate of 20%. If you are studying on-campus as an international student, you must also pay insurance for the duration of your study.
Offshore study and GST
If you are living and studying outside of New Zealand, your fees will be exclusive of NZ GST. The University of Canterbury reserves the right to charge any additional taxes payable in NZ or in the country of study if required by any relevant legislation.
If you are living outside of New Zealand and studying towards a PhD, you may be ineligible for the domestic fees rate and may be charged the full international fee. Contact the Enrolments Team for more details and whether this applies to you.
International Postgraduate Set Programme Fees
By Qualification (GST inclusive and exclusive)
Master's degrees | Points | 2022 Total Programme Fee INCL GST | Total Programme Fee EXCL GST | 2023 Total Programme Fee INCL GST | Total Programme Fee EXCL GST |
Master of Antarctic Studies | 180 | $60,000 | $52,174 | $61,500 | $53,478 |
Master of Applied Data Science | 180 | $47,700 | $41,478 | $50,550 | $43,957 |
Master of Applied Finance and Economics | 180 | $47,700 | $41,478 | $50,550 | $43,957 |
Master of Applied Translation and Interpreting | 180 | $42,300 | $36,783 | $43,500 | $37,826 |
Master of Architectural Engineering | 120 | $45,000 | $39,130 | $46,000 | $40,000 |
Master of Arts | 180 | $49,500 | $43,043 | $51,000 | $44,348 |
Master of Arts (Thesis) | 120 | $33,000 | $28,696 | $34,000 | $29,565 |
Master of Audiology | 240 120 | $80,000 $40,000 | $69,565 $34,783 | $82,000 $41,000 | $71,304 $35,652 |
Master of Business | 180 | $47,700 | $41,478 | $50,550 | $43,957 |
Master of Business Administration | 180 | $54,450 | $47,348 | $55,950 | $48,652 |
Master of Business Information Systems | 180 | $47,700 | $41,478 | $50,550 | $43,957 |
Master of Civil Engineering | 120 | $45,000 | $39,130 | $46,000 | $40,000 |
Master of Commerce | 180 | $47,700 | $41,478 | $50,550 | $43,957 |
Master of Counselling | 240 120 | $80,000 $40,000 | $69,565 $34,783 | $82,000 $41,000 | $71,304 $35,652 |
Master of Criminal Justice | 180 | $49,500 | $43,043 | $51,000 | $44,348 |
Master of Disaster Risk and Resilience | 180 | $56,250 | $48,913 | $57,000 | $49,565 |
Master of Education | 180 120 | $49,500 $33,000 | $43,043 $28,696 | $51,000 $34,000 | $44,348 $29,565 |
Master of Engineering | 165 | $63,000 | $54,783 | $63,250 | $55,000 |
Master of Engineering in Fire Engineering | 210 | $78,750 | $68,478 | $80,500 | $70,000 |
Master of Engineering Management | 180 | $45,000 | $39,130 | $50,550 | $43,957 |
Master of Engineering Studies | 120 | $45,000 | $39,130 | $46,000 | $40,000 |
Master of European Union Studies | 180 | $42,300 | $36,783 | $43,500 | $37,826 |
Master of Financial Engineering | 180 | $60,000 | $52,174 | $61,500 | $53,478 |
Master of Fine Arts | 120 | $37,500 | $32,609 | $39,000 | $33,913 |
Master of Forestry Science | 240 120 | $80,000 $40,000 | $69,565 $34,783 | $84,000 $42,000 | $73,043 $36,522 |
Master of Health Sciences | 240 120 | $80,000 $40,000 | $69,565 $34,783 | $82,000 $41,000 | $71,304 $35,652 |
Master of Health Sciences Professional Practice | 180 | $40,500 | $35,217 | $43,200 | $37,565 |
Master of Human Interface Technology | 120 | $45,000 | $39,130 | $46,000 | $40,000 |
Master of International Relations and Diplomacy | 180 | $42,300 | $36,783 | $43,500 | $37,826 |
Master of Laws International Law and Politics | 120 | $37,500 | $32,609 | $39,000 | $33,913 |
Master of Laws | 120 | $37,500 | $32,609 | $39,000 | $33,913 |
Master of Linguistics | 180 | $42,300 | $36,783 | $43,500 | $37,826 |
Master of Maori and Indigenous Leadership | 180 | $42,300 | $36,783 | $43,500 | $37,826 |
Master of Mathematical Sciences | 180 | $60,000 | $52,174 | $69,000 | $60,000 |
Master of Music | 120 | $37,500 | $32,609 | $39,000 | $33,913 |
Master of Policy and Governance | 180 | $42,300 | $36,783 | $43,500 | $37,826 |
Master of Product Design | 180 | $54,750 | $47,609 | $57,000 | $49,565 |
Master of Product Innovation | 180 | $54,750 | $47,609 | $57,000 | $49,565 |
Master of Professional Accounting | 240 | $63,600 | $55,304 | $67,400 | $58,608 |
Master of Science | 240 120 | $80,000 $40,000 | $69,565 $34,783 | $82,000 $41,000 | $71,304 $35,652 |
Master of Social Work | 120 | $28,200 | $24,522 | $29,000 | $25,217 |
Master of Social Work Applied | 240 | $56,400 | $49,043 | $58,000 | $50,435 |
Master of Spatial Analysis for Public Health | 180 | $60,000 | $52,174 | $61,500 | $53,478 |
Master of Specialist Teaching | 180 | $49,500 | $43,043 | $51,000 | $44,348 |
Master of Speech and Language Pathology | 240 | $75,000 | $65,217 | $76,000 | $66,087 |
Master of Sport Science | 180 | $60,000 | $52,174 | $61,500 | $53,478 |
Master of Strategic Communication | 180 | $42,300 | $36,783 | $43,500 | $37,826 |
Master of Systems Change | - | - | - | - | |
Master of Teaching and Learning | 180 | $40,500 | $35,217 | $43,200 | $37,565 |
Master of Teaching English to Speakers of Other La | 180 | $40,500 | $35,217 | $43,200 | $37,565 |
Master of Te Reo Maori | 240 | $56,400 | $49,043 | $58,000 | $50,435 |
Master of Urban Resilience and Renewal | 180 | $60,000 | $52,174 | $61,500 | $53,478 |
Master of Water Resource Management | 240 120 | $80,000 $40,000 | $69,565 $34,783 | $82,000 $41,000 | $71,304 $35,652 |
Master of Writing | 180 | $42,300 | $36,783 | $43,500 | $37,826 |
Professional Master of Computer Science | 180 | $60,000 | $52,174 | $61,500 | $53,478 |
Professional Master of Engineering Geology | 180 | $56,250 | $48,913 | $57,000 | $49,565 |
Professional Master of Geospatial Science and Technology | 180 | $60,000 | $52,174 | $61,500 | $53,478 |
PhD and DMA | Points | 2022 Total Programme Fee INCL GST | Total Programme Fee EXCL GST | 2023 Total Programme Fee INCL GST | Total Programme Fee EXCL GST |
Doctor of Education | - | - | - | - | |
Doctor of Health Sciences | - | - | - | - | |
Doctor of Musical Arts | 120 | $36,500 | $31,739 | $39,000 | $33,913 |
Doctor of Philosophy Annual fee per 120 points | 120 | $7,220 - $8,697 | $6,278 - $7,563 | $7,343 - $8,845 | $6,385 - $7,691 |
All prices listed are in NZD.
Fees are subject to change and are reviewed annually. The University reserves the right to change these published fees before enrolment to reflect any changes in Government or University Council Policy. See Enrolment and Fees Policies and Regulations for more information. If you are taking courses as part of your qualification in the following academic year, you may be subject to a price increase for those courses.