International Postgraduate Fees
Fees for international students studying postgraduate qualifications.
Tuition fees
International students pay the full programme fee for postgraduate study at UC and then apply for a student visa for the full duration of study (to complete the programme). Exceptions to this include 240-point Master's students and PhD candidates who instead pay an annual tuition fee (per points studied) and renew their student visa accordingly. Fees paid annually are subject to annual fee increases.
Additional costs
In addition to tuition fees, students are charged a Student Services Levy (SSL) that is used to benefit students through a range of services on and off campus. Offshore and extramural study will have SSL charged at a reduced rate of 20%. All onshore international students must also pay insurance for the duration of study.
International postgraduate fees by qualification
Master's degrees | Points | 2023 Fee estimate (per points) | 2024 Fee estimate (per points) |
Master of Antarctic Studies | 180 | $61,500 | $63,300 |
Master of Applied Data Science | 180 120 | $50,550 $33,700 | $52,500 $35,000 |
Master of Applied Finance and Economics | 180 120 | $50,550 $33,700 | $52,500 $35,000 |
Master of Applied Translation and Interpreting | 180 120 | $43,500 $29,000 | $46,350 $30,900 |
Master of Architectural Engineering | 120 | $46,000 | $48,000 |
Master of Artificial Intelligence | 180 120 | $61,500 $41,000 | $63,300 $42,200 |
Master of Arts | 180 120 | $51,000 $34,000 | $53,100 $35,400 |
Master of Arts (Thesis) | 120 | $34,000 | $35,400 |
Master of Audiology | 240 120 | $82,000 $41,000 | $84,400 $40,000 |
Master of Business | 180 | $50,550 | $52,500 |
Master of Business Administration | 180 | $55,950 | $58,500 |
Master of Business Information Systems | 180 | $50,550 | $52,500 |
Master of Civil Engineering | 120 | $46,000 | $48,000 |
Master of Commerce | 180 120 | $50,550 $33,700 | $52,500 $35,000 |
Master of Counselling | 240 120 | $82,000 $41,000 | $84,400 $42,200 |
Master of Criminal Justice | 180 120 | $51,000 $34,000 | $53,100 $35,400 |
Master of Disaster Risk and Resilience | 180 120 | $57,000 $38,000 | $59,250 $39,500 |
Master of Education | 180 120 | $51,000 $34,000 | $53,100 $35,400 |
Master of Engineering | 165 120 | $63,250 $46,000 | $66,000 $48,000 |
Master of Engineering in Fire Engineering | 210 120 | $80,500 $46,000 | $84,000 $48,000 |
Master of Engineering Management | 180 120 | $50,550 $33,700 | $52,500 $35,000 |
Master of Engineering Studies | 120 | $46,000 | $48,000 |
Master of European Union Studies | 180 120 | $43,500 $29,000 | $46,350 $30,900 |
Master of Financial Engineering | 180 120 | $61,500 $41,000 | $63,300 $42,200 |
Master of Fine Arts | 120 | $39,000 | $40,600 |
Master of Forestry Science | 240 120 | $84,000 $42,000 | $87,000 $43,500 |
Master of Health Sciences | 240 120 | $82,000 $41,000 | $84,400 $42,200 |
Master of Health Sciences Professional Practice | 180 120 | $43,200 $28,800 | $46,350 $30,900 |
Master of Hōaka Pounamu | Māori Bilingual and Immersion Teaching and Learning | 180 120 | $51,000 $34,000 | $53,100 $35,400 |
Master of Human Interface Technology | 120 | $46,000 | $48,000 |
Master of International Relations and Diplomacy | 180 120 | $43,500 $29,000 | $46,350 $30,900 |
Master of Laws International Law and Politics | 120 | $40,600 | $37,500 |
Master of Laws | 120 | $39,000 | $40,600 |
Master of Linguistics | 180 120 | $43,500 $29,000 | $46,350 $30,900 |
Master of Māori and Indigenous Leadership | 180 120 | $43,500 $29,000 | $46,350 $30,900 |
Master of Mathematical Sciences | 180 120 | $69,000 $46,000 | $72,000 $48,000 |
Master of Music | 120 | $39,000 | $40,600 |
Master of Policy and Governance | 180 120 | $43,500 $29,000 | $46,350 $30,900 |
Master of Product Design | 180 120 | $57,000 $38,000 | $60,000 $40,000 |
Master of Product Innovation | 180 120 | $57,000 $38,000 | $60,000 $40,000 |
Master of Professional Accounting | 240 120 | $67,400 $33,700 | $70,000 $35,000 |
Master of Science | 240 120 | $82,000 $41,000 | $84,400 $42,200 |
Master of Social Work | 120 | $29,000 | $30,900 |
Master of Social Work Applied | 240 120 | $58,000 $29,000 | $61,800 $30,900 |
Master of Spatial Analysis for Public Health | 180 120 | $61,500 $41,000 | $63,300 $42,200 |
Master of Specialist Teaching | 180 60 | $51,000 $17,000 | $53,100 $17,700 |
Master of Speech and Language Pathology | 240 120 | $76,000 $38,000 | $79,000 $39,500 |
Master of Sport Science | 180 120 | $61,500 $41,000 | $63,300 $42,200 |
Master of Strategic Communication | 180 120 | $43,500 $29,000 | $46,350 $30,900 |
Master of Systems Change | - | - | |
Master of Teaching and Learning | 180 | $43,200 | $46,350 |
Master of Teaching English to Speakers of Other Languages | 180 | $43,200 | $46,350 |
Master of Te Reo Māori | 240 120 | $58,000 $29,000 | $61,800 $30,900 |
Master of Urban Resilience and Renewal | 180 | $61,500 | $63,300 |
Master of Water Resource Management | 240 120 | $82,000 $41,000 | $84,400 $42,200 |
Master of Water Science and Management | 180 120 | $61,500 $41,000 | $63,300 $42,200 |
Master of Writing | 180 120 | $43,500 $29,000 | $46,350 $30,900 |
Professional Master of Computer Science | 180 120 | $61,500 $41,000 | $63,300 $42,200 |
Professional Master of Engineering Geology | 180 | $57,000 | $59,250 |
Professional Master of Geospatial Science and Technology | 180 120 | $61,500 $41,000 | $63,300 $42,200 |
Doctoral Degrees | Points | 2023 Fee estimate (per points) | 2024 Fee estimate (per points) |
Doctor of Musical Arts | 120 | $39,000 | $40,600 |
Doctor of Philosophy Annual fee (subject dependent) for those residing in NZ | 120 | $7,343 - $8,845 | $7,623 - $9,182 |
All prices listed are in NZD.
Fees are subject to change and are reviewed annually. The University reserves the right to change these published fees before enrolment to reflect any changes in Government or University Council Policy. See Enrolment and Fees Policies and Regulations for more information. If you are taking courses as part of your qualification in the following academic year, you may be subject to a price increase for those courses.