UC Key Facts Summary
UC at a Glance
University of Canterbury | Numbers |
---|---|
Students | 17,299 |
Staff | 1,909 |
International staff | 50% |
Alumni | 142,000 |
QS Rated University | 5 Star |
Times Higher Education (THE) World University Ranking | Top 301-350 |
Colleges | 5 |
Courses | Over 2,000 |
Research Centres/Institutes | Over 35 |
Assets | $1.5b |
Audited figures 2018
Student numbers
Head Count | August 2019 |
---|---|
Domestic Fee | 15720 |
New to UC | 4639 |
Returning | 11081 |
International Fee paying | 2336 |
New to UC | 1141 |
Returning | 1195 |
Total | 18044 |
% International Fee Paying | 13% |
UC Students – Equity and Diversity
Head Count | August 2019 | |
---|---|---|
Gender | ||
Females | 9176 | |
% of Females | 51% | |
Ethnicity | ||
Maori | 1126 | |
Pasifika | 446 | |
Asian | 2512 | |
European | 10872 | |
MELAA | 405 | |
Other | 388 | |
Not Stated | 529 |
Students may choose to identify with up to three different ethnic groups, so the sum will add to more that the total headcount.
Staff numbers
August 2019 | |
---|---|
All Full Time Equivalent | |
Permanent | 564 |
Temporary | 250 |
Total Academic | 814 |
General | |
Permanent | 931 |
Temporary | 220 |
Total General | 1151 |
Total Academic and General | 1965 |
Demographics | |
Female % | 49% |
Maori % | 4% |
Pasifika % | 1% |
Number of Nationalities | 82 |
Academic SSR | 18 |
Qualifications and courses with enrolments
August 2019 | |
---|---|
MoE Qualifications with active enrolments | |
Bachelors (including intermediate) | 30 |
Bachelors with Honours | 12 |
Certificates and Diplomas | 11 |
Doctorates | 3 |
Graduate Certificates and Diplomas | 11 |
Masters | 52 |
Post Graduate Certificates and Diplomas | 33 |
Total | 152 |
Courses with active enrolments | |
Pre degree | 14 |
Stage 1 UG (NZQF 5) | 213 |
Stage 2 UG (NZQF 6) | 395 |
Stage 3 UG (NZQF 7) | 473 |
Honours (NZQF 8) | 437 |
Masters (NZQF 9) | 379 |
Doctorate (NZQF 10) | 75 |
Total | 1986 |
Voluntary academic staff turnover
2019 Rolling | |
---|---|
Turnover Ratio | 3.1% |
Resignation Ratio | 1.9% |
Current year includes terminations from past 12 months rolling period.