The following regulations apply to students commencing study within the 2013 academic year (January 2013-December 2013). For previously published regulations, refer to the Calendar archive (Academic Quality Assurance Unit website).
Schedule to the Fees Regulations
Part 1. Tuition Fees: Domestic Students
A. Fee Bands
Tuition fees are charged in nine bands inclusive of GST as set out below. Further details of fees for individual courses are available from Admissions and Enrolment in the Student Services Centre.
| Fee Band | Cost for 1.0 EFTS (2013) | ||
| Undergraduate courses ($NZ) | Postgraduate courses ($NZ) | Postgraduate Research ($NZ) | |
| 1 | 5,152 | 6,248 | 5,823 |
| 2 | 5,453 | 6,512 | 6,095 |
| 3 | 5,755 | 6,779 | 6,371 |
| 4 | 5,973 | 6,992 | 6,590 |
| 5 | 6,466 | 7,309 | 7,014 |
| 6 | 5,643 | 6,598 | 6,267 |
| 7 | 6,421 | 7,273 | 6,975 |
| 8 | 6,203 | 7,083 | 6,777 |
| 9 | 5,176 | 6,559 | 6,093 |
B. Subject Placements
| Subject | Fee Band |
| Accountancy | 2 |
| American Studies | 1 |
| Antarctic Studies | 4 |
| Anthropology | 1 |
| Applied Psychology | 3 |
| Art Curatorship | 9 |
| Art History | 1 |
| Art History and Theory | 1 |
| Art Theory | 1 |
| Astronomy | 4 |
| Audiology | 7 |
| Biochemistry | 4 |
| Bioengineering | 5 |
| Biological Sciences | 4 |
| Biosecurity | 1 |
| Biotechnology | 4 |
| Business Administration | 2 |
| Cellular and Molecular Biology | 4 |
| Chemical and Process Engineering | 5 |
| Chemistry | 4 |
| Child and Family Psychology | 7 |
| Chinese | 1 |
| Cinema Studies | 1 |
| Civil Engineering | 5 |
| Classics | 1 |
| Computational and Applied Mathematics | 3 |
| Computer Engineering | 5 |
| Computer Science | 3 |
| Construction Management | 5 |
| Cultural Studies | 1 |
| Development Studies | 1 |
| Diplomacy and International Relations | 1 |
| Earthquake Engineering | 5 |
| Ecology/Conservation (courses first offered prior to 2005) | 8 |
| Ecology (Other) (courses first offered after 2005) | 5 |
| Economics | 2 |
| Education (excluding Teacher Education) | 1 |
| Education (Counselling) | 4 |
| Electrical and Electronic Engineering | 5 |
| Engineering | 5 |
| Engineering Geology | 4 |
| Engineering Management | 5 |
| Engineering Mathematics | 5 |
| English | 1 |
| Environmental Science | 4 |
| European Languages and Cultures | 1 |
| European Studies | 1 |
| European Union Studies | 1 |
| Film | 3 |
| Finance | 2 |
| Fine Arts Intermediate (FINT 103) | 3 |
| Fire Engineering | 5 |
| Forestry | 5 |
| Forest Engineering | 5 |
| French | 1 |
| Gender Studies | 1 |
| Geography | 3 |
| Geology | 4 |
| German | 1 |
| Graphic Design | 3 |
| Hazard and Disaster Management | 4 |
| Health Sciences | 4 |
| Higher Education | 1 |
| History | 1 |
| History and Philosophy of Science | 1 |
| Human Interface Technology | 5 |
| Human Services | 1 |
| Information Systems | 6 |
| Intenational Law and Politics | 2 |
| Japanese | 1 |
| Journalism | 1 |
| Languages and Cultures | 1 |
| Law | 2 |
| Linguistics | 1 |
| Management | 2 |
| Management Science | 2 |
| Maori and Indigenous Studies | 1 |
| Maori | 1 |
| Mathematical Physics | 4 |
| Mathematics | 9 |
| Mathematics and Philosophy | 3 |
| Mechanical Engineering | 5 |
| Mechatronics Engineering | 5 |
| Media and Communication | 1 |
| Medical Physics | 4 |
| Medical Physics (Clinical) | 4 |
| Microbiology | 4 |
| Music | 3 |
| Natural Resources Engineering | 5 |
| Pacific Studies | 1 |
| Painting | 3 |
| Peace Studies | 1 |
| Philosophy | 1 |
| Photography | 3 |
| Physical Education | 1 |
| Physics | 4 |
| Plant Biology | 4 |
| Political Science | 1 |
| Printmaking | 3 |
| Psychology | 3 |
| Russian | 1 |
| Science and Entrepreneurship | 2 |
| Sculpture | 3 |
| Seafood Sector: Management and Science | 5 |
| Social Work | 1 |
| Sociology | 1 |
| Soil Science | 4 |
| South Asia Studies | 1 |
| Spanish | 1 |
| Speech and Language Pathology | 7 |
| Sport Coaching | 1 |
| Statistics | 9 |
| Teacher Education | 1 |
| Te Reo Maori | 1 |
| Tertiary Teaching | 1 |
| Theatre and Film Studies | 3 |
| Transportation Engineering | 5 |
| Zoology | 4 |
- There is no flat fee or fee cap at either undergraduate or postgraduate level. Students pay for exactly the courses they choose to take, whether that is less or more than 1.0 EFTS.
-
Fees are
not charged by degree code, but by subject band. For
example:
(a)If a student is enrolled in a Bachelor of Arts and chooses to take a Physics course outside of the BA Schedule, they will pay proportionally more for that course because Physics is in a higher band.(b)If a student is enrolled in a Bachelor of Science and chooses to take a Pacific Studies course from the BA Schedule, they will pay proportionally less for that course because Pacific Studies is in a lower band.
Part 2. Tuition Fees: International Students
A. Fee Bands
| Fee Band | Cost for 1.0 EFTS (2013) | |
| Undergraduate courses ($NZ) | Postgraduate courses ($NZ) | |
| 1 | 22,400 | 25,600 |
| 2 | 24,000 | 25,600 |
| 3 | 26,600 | 29,800 |
| 4 | 27,900 | 32,200 |
| 5 | 36,400 | 33,200 |
| 7 | 32,200 | 32,200 |
| 10 | 23,000 | 25,600 |
| 11 | 32,200 | 32,200 |
| 12 | 26,100 | 29,500 |
B. Subject Placements
| Subject | Fee Band |
| Accountancy | 2 |
| American Studies | 1 |
| Antarctic Studies | 4 |
| Anthropology | 1 |
| Applied Psychology | 3 |
| Art Curatorship | 3 |
| Art History | 1 |
| Art History and Theory | 1 |
| Art Theory | 1 |
| Astronomy | 4 |
| Audiology | 7 |
| Biochemistry | 4 |
| Bioengineering | 5 |
| Biological Sciences | 4 |
| Biosecurity | 1 |
| Biotechnology | 4 |
| Business Administration | 2 |
| Cellular and Molecular Biology | 4 |
| Chemical and Process Engineering | 5 |
| Chemistry | 4 |
| Child and Family Psychology | 7 |
| Chinese | 1 |
| Cinema Studies | 1 |
| Civil Engineering | 5 |
| Classics | 1 |
| Computational and Applied Mathematics | 3 |
| Computer Engineering | 5 |
| Computer Science | 3 |
| Construction Management | 5 |
| Cultural Studies | 1 |
| Development Studies | 1 |
| Diplomacy and International Relations | 1 |
| Earthquake Engineering | 5 |
| Ecology | 11 |
| Economics | 2 |
| Education (Bachelor of Arts) | 1 |
| Education (excluding Teacher Education) | 10 |
| Electrical and Electronic Engineering | 5 |
| Engineering | 5 |
| Engineering Geology | 4 |
| Engineering Management | 5 |
| Engineering Mathematics | 5 |
| English | 1 |
| Environmental Science | 4 |
| European Languages and Cultures | 1 |
| European Studies | 1 |
| European Union Studies | 1 |
| Film | 3 |
| Finance | 2 |
| Fine Arts Intermediate (FINT 103) | 3 |
| Fire Engineering | 5 |
| Forestry | 11 |
| Forest Engineering | 5 |
| French | 1 |
| Gender Studies | 1 |
| Geography | 3 |
| Geology | 4 |
| German | 1 |
| Graphic Design | 3 |
| Hazard and Disaster Management | 4 |
| Health Sciences | 4 |
| Higher Education | 1 |
| History | 1 |
| History and Philosophy of Science | 1 |
| Human Interface Technology | 5 |
| Human Services | 1 |
| Information Systems | 3 |
| International Law and Politics | 12 |
| Japanese | 1 |
| Journalism | 1 |
| Languages and Cultures | 1 |
| Law | 12 |
| Linguistics | 1 |
| Management | 2 |
| Management Science | 2 |
| Maori and Indigenous Studies | 1 |
| Maori | 1 |
| Mathematical Physics | 4 |
| Mathematics | 3 |
| Mathematics and Philosophy | 3 |
| Mechanical Engineering | 5 |
| Mechatronics Engineering | 5 |
| Media and Communication | 1 |
| Medical Physics | 4 |
| Microbiology | 4 |
| Music | 3 |
| Natural Resources Engineering | 5 |
| Pacific Studies | 1 |
| Painting | 3 |
| Peace Studies | 1 |
| Philosophy | 1 |
| Photography | 3 |
| Physical Education | 10 |
| Physics | 4 |
| Plant Biology | 4 |
| Political Science | 1 |
| Printmaking | 3 |
| Psychology | 3 |
| Religious Studies | 1 |
| Russian | 1 |
| Science and Entrepreneurship | 2 |
| Sculpture | 3 |
| Seafood Sector: Management and Science | 5 |
| Social Work | 1 |
| Sociology | 1 |
| Soil Science | 4 |
| South Asia Studies | 1 |
| Spanish | 1 |
| Speech and Language Pathology | 7 |
| Sport Coaching | 10 |
| Statistics | 3 |
| Teacher Education | 10 |
| Te Reo Maori | 3 |
| Tertiary Teaching | 1 |
| Theatre and Film Studies | 3 |
| Transportation Engineering | 5 |
| Water Resource Management | ? |
| Zoology | 4 |
- There is no flat fee or fee cap at either undergraduate or postgraduate level. Students pay for exactly the courses they choose to take, whether that is less or more than 1.0 EFTS.
-
Fees are
not charged by degree code, but by subject band. For
example:
(a)If a student is enrolled in a Bachelor of Arts and chooses to take a Physics course outside of the BA Schedule, they will pay proportionally more for that course because Physics is in a higher band.(b)If a student is enrolled in a Bachelor of Science and chooses to take a Pacific Studies course from the BA Schedule, they will pay proportionally less for that course because Pacific Studies is in a lower band.
C. Special Programmes: International fees
| Programme | Cost $NZ (2013) |
| Certificate in Foundation Studies | $19,950 |
| Certificate in English for University Study (one semester) | $7,205 |
| Diploma in Adult Teaching and Learning | $21,530 |
| Study Abroad (flat fee per semester) | $12,010 |
| Study Abroad (flat fee per year) | $24,020 |
| Master of Business Administration (MBA) (15-month programme) | $48,800* |
| Master of Engineering in Management (MEM) | $33,200 |
| Postgraduate Certificate in Antarctic Studies (including field trip fee (ANTA 603)) | $27,920 |
| Graduate Diploma in Teaching and Learning (Primary) (15-month programme) | $33,300 |
| Graduate Diploma in Teaching and Learning (Secondary) | $23,800 |
| Doctor of Philosophy (PhD) | Refer to domestic fees** |
*Additional fees apply - see http://www.mba.canterbury.ac.nz/mba/fees.shtml
**From 1 January 2008, international students who are residing in New Zealand on an Immigration NZ Student Visa pay the domestic fee for the PhD only. International fees apply for all other courses.
Part 3. Master of Business Administration: Special Programme Fee, Acceptance Fee and Application Fee
Part 4. Master of Engineering in Management (MEM): Special Programme Fee
A student enrolled in the Degree of Master of Engineering in Management will be charged course fees of $1,760 and a special programme fee of $7,310 (including GST) for the Programme.
Part 5. Postgraduate Certificate in Antarctic Studies: Special Tuition Fees
Part 6. Non-tuition fees
A. Additional compulsory fees ($NZ)
| Fee | Cost (2013) |
| Application fee (all students*) (waived if paid on time) | $100 |
| International Compliance fee | $100 |
| Student Services Levy** (all students*) | $699 |
| Students who enrol in one semester only (eg, S1, S2, SU1/SU2) | $317.50 |
| Distance students living within 50km of the greater Christchurch metropolitan area | $635.00 |
| Distance students living more than 50km outside the greater Christchurch metropolitan area | $210.00 |
| Distance students with site codes: Nelson, Rotorua or New Plymouth | $210.00 |
| Postgraduate students who have completed the minimum required period of enrolment and are approved for a further enrolment period of less than 12 months. Note: The additional enrolment months will be charged at a pro-rata monthly basis. | $52.92 per month |
*All students includes domestic full-time and part-time students, and international students.
**From February 2013 the Student Services Levy includes free student membership to the Recreation Centre.
B. Other fees and charges ($NZ)
| Fee | Cost (2013) | |
| Copying | ||
| Copies of final exam scripts | $55 | |
| Thesis binding - hard binding | $45 | |
| Enrolment | ||
| Admission Ad Eundem Statum* | $100 | |
| Discretionary Entry/Special Admission* | $100 | |
| Transfer of Credit | $100 | |
| Late Application fee | $100 | |
| Cultural enrolments irrespective of other enrolments (per course) | $335 | |
| Replacement Canterbury Card | $35 | |
| Examinations | ||
| Reconsideration of grades (per subject) | $60 | |
| Distance examinations sat outside home city (per venue) | $100 | |
| Alternative examination arrangement | $100 | |
| Off-campus examinations (1 fee per venue) | $100 | |
| International students | ||
| Online student visa | $95** | |
| Medical and travel insurance (international students) | varies | |
| It is compulsory for all international students to have full medical insurance, the terms of which are laid down by the New Zealand Ministry of Education. Cost-effective and compliant travel and medical insurance can be purchased from the University at the time of enrolment. Other options are also possible - go to www.canterbury.ac.nz/international/insurance/ for more information. | ||
| Parking/Security | ||
| Key deposits/returns | $35 | |
| Parking Permits are available for a single semester or for a full year. Prices are set during the annual budget process and the confirmed prices will be available at www.fm.canterbury.ac.nz/parking/permits.shtml | ||
| Transcripts/Certificates | ||
| Transcript | $35 | |
| Letter - eligible to graduate | $35 | |
| Letter - conferment of degree | $35 | |
| Transcript - additional copies | $15 | |
| Replacement of a degree or diploma certificate | $90 | |
*Special application required.
**New Zealand Immigration 2012 fee. Subject to government change.
Note: NZ, Australia and worldwide courier charges if required are additional based on actual expenditure.
